How Much Did Matt Fitzpatrick Win At The DP World Tour Championship?
The season-ending tournament saw Matt Fitzpatrick edge out Rory McIlroy in a playoff at Jumeirah Golf Estates' Earth Course, but how much prize money did he win?
Mike Hall
The final DP World Tour event of the season, the DP World Tour Championship, had a suitably thrilling conclusion at Jumeirah Golf Estates' Earth Course.
There, Matt Fitzpatrick's 66 to head to the clubhouse at 18 under heaped the pressure on Rory McIlroy and Rasmus Neergard-Petersen on the 72nd hole.
Only an eagle would do for the two if they were to force a playoff with the Englishman, with Neergaard-Petersen missing by inches before McIlroy, not for the first time this season, holed his eagle putt to ensure an extra hole.
The two European Ryder Cup stars returned to the tee box at the 18th, where McIlroy's drive into the creek left him up against it before Fitzpatrick edged home for his third DP World Tour Championship title.
While it wasn't all bad news for McIlroy, who sealed his seventh Race to Dubai title, it is Fitzpatrick who will take the most satisfaction from the tournament - as well as the most prize money.
In total, $10m was on the table at the event, and Fitzpatrick walks away with $3m of it. As for McIlroy, he will have to settle for less than half that sum, $1.27m.
That's not all the players take away from the week. Thanks to their placings in the Race to Dubai rankings, McIlroy and Fitzpatrick also scoop a healthy chunk of the $6m bonus money set aside for the season-long contest.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Rory McIlroy lost to Matt Fitzpatrick at the DP World Tour Championship, but he still won the Race to Dubai title
McIlroy's title earns him an additional $2m, while Fitzpatrick boosts his bank balance by another $750,000 after placing third.
Marco Penge came between the two in the Race to Dubai rankings to claim $1m in bonus money, along with $85,625 for his T22 at the DP World Tour Championship.
Below is the prize money in euros each player won in the final event of the DP World Tour season.
WHAT EACH PLAYER WON AT THE DP WORLD TOUR CHAMPIONSHIP
Position | Player | Prize Money |
|---|---|---|
1st | Matt Fitzpatrick | €2,577,945.00 |
2nd | Rory McIlroy | €1,082,736.90 |
T3 | Rasmus Neergaard-Petersen | €417,841.92 |
T3 | Tommy Fleetwood | €417,841.92 |
T3 | Laurie Canter | €417,841.92 |
T3 | Ludvig Aberg | €417,841.92 |
7th | Rasmus Hojgaard | €219,125.32 |
T8 | Angel Ayora | €163,269.85 |
T8 | Haotong Li | €163,269.85 |
T8 | Robert MacIntyre | €163,269.85 |
T11 | Nicolai Hojgaard | €117,153.28 |
T11 | Jacob Slov Olesen | €117,153.28 |
T11 | Shane Lowry | €117,153.28 |
T14 | Tyrrell Hatton | €100,969.51 |
T14 | Justin Rose | €100,969.51 |
T16 | Daniel Hillier | €88,294.62 |
T16 | Keita Nakajima | €88,294.62 |
T16 | Alex Noren | €88,294.62 |
T16 | Tom McKibbin | €88,294.62 |
T20 | Jayden Schaper | €78,197.66 |
T20 | Jordan Smith | €78,197.66 |
T22 | Nicolai von Dellingshausen | €73,578.85 |
T22 | Marco Penge | €73,578.85 |
T24 | Thriston Lawrence | €67,778.47 |
T24 | Johannes Veerman | €67,778.47 |
T24 | Adrien Saddier | €67,778.47 |
T24 | Michael Kim | €67,778.47 |
T28 | John Parry | €58,111.18 |
T28 | Patrick Reed | €58,111.18 |
T28 | Grant Forrest | €58,111.18 |
T28 | Ewen Ferguson | €58,111.18 |
T28 | Kristoffer Reitan | €58,111.18 |
T28 | Oliver Lindell | €58,111.18 |
T34 | Brandon Robinson-Thompson | €49,410.61 |
T34 | Andy Sullivan | €49,410.61 |
T34 | Calum Hill | €49,410.61 |
T37 | Jacques Kruyswijk | €43,610.24 |
T37 | Joakim Lagergren | €43,610.24 |
T37 | Jorge Campillo | €43,610.24 |
T37 | Eugenio Chacarra | €43,610.24 |
41st | Aaron Rai | €40,387.80 |
T42 | Kazuma Kobori | €37,809.86 |
T42 | Marcus Armitage | €37,809.86 |
T42 | Elvis Smylie | €37,809.86 |
T45 | Daniel Brown | €34,587.43 |
T45 | Matthew Jordan | €34,587.43 |
47th | Connor Syme | €32,653.97 |
48th | Loost Luiten | €31,365.00 |
49th | Richard Mansell | €30,076.02 |
50th | Shaun Norris | €28,787.05 |
51st | Nacho Elvira | €27,498.08 |
52nd | Martin Couvra | €26,209.11 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.