How Much Jayden Schaper Won At The Alfred Dunhill Championship
Jayden Schaper claimed his maiden DP World Tour title at the Alfred Dunhill Championship. Here's how much he won
The rain-affected Alfred Dunhill Championship had a stunning finish courtesy of Jayden Schaper's eagle on the first extra playoff hole to win his maiden DP World Tour title.
The South African might have thought his best chance of victory had slipped away when he matched defending champion Shaun Norris's clubhouse lead with a birdie on the 17th, only to make par at the par-5 18th to miss out on the title in regulation.
However, undeterred, he then produced "one of the shots of my career" to win the playoff against his compatriot, bringing a dramatic end to a tournament marred by heavy rainfall that had reduced it to 54 holes.
The overall purse at the tournament was €1.5m (approximately $1.75m) and Schaper's reward for his title is 17% of that figure, or €255,000 (approximately $300,000). Norris has to settle for a payout of €165,000 (approximately $194,000).
Shaun Norris was the defending champion
Former LIV Golfer Eugenio Chacarra held a two-shot overnight lead, but his 70 on Sunday ensured he could only finish third to earn €94,500 (around $110,000).
Schaper's win also earned him 500 Race to Dubai points, taking him to the top of the rankings, while he also leads the way in the Opening Swing rankings.
That concludes next week with the AfrAsia Bank Mauritius Open as he closes in on a bonus payout of $200,000.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Whoever wins the Opening Swing will also book their place in all of the prestigious Back 9 events of the season.
Check out what each player who made the cut earned at the Alfred Dunhill Championship here.
Alfred Dunhill Championship Prize Money Payout
Position | Player | Prize Money |
|---|---|---|
1st | Jayden Schaper | €255,000 |
2nd | Shaun Norris | €165,000 |
3rd | Eugenio Chacarra | €94,500 |
T4 | Oliver Bekker | €63,700 |
T4 | Christiaan Burke | €63,700 |
T4 | Louis Oosthuizen | €63,700 |
T7 | Martin Couvra | €41,250 |
T7 | John Parry | €41,250 |
T9 | Christiaan Bezuidenhout | €28,230 |
T9 | Branden Grace | €28,230 |
T9 | Michael Hollick | €28,230 |
T9 | Aldrich Potgieter | €28,230 |
T9 | Samuel Simpson | €28,230 |
T14 | Dylan Frittelli | €19,633 |
T14 | Joel Girrbach | €19,633 |
T14 | Thriston Lawrence | €19,633 |
T14 | Mikael Lindberg | €19,633 |
T14 | Herman Loubser | €19,633 |
T14 | Haydn Porteous | €19,633 |
T14 | Antoine Rozner | €19,633 |
T14 | Hugo Townsend | €19,633 |
T14 | Daniel van Tonder | €19,633 |
T23 | Jonathan Broomhead | €14,700 |
T23 | Luke Brown | €14,700 |
T23 | Jorge Campillo | €14,700 |
T23 | Karabo Mokoena | €14,700 |
T23 | James Morrison | €14,700 |
T23 | Marcel Schneider | €14,700 |
T23 | Brandon Stone | €14,700 |
T23 | Justin Walters | €14,700 |
T23 | Jeff Winther | €14,700 |
T32 | Dean Burmester | €10,988 |
T32 | Calum Hill | €10,988 |
T32 | Casey Jarvis | €10,988 |
T32 | Nathan Kimsey | €10,988 |
T32 | Niklas Lemke | €10,988 |
T32 | JC Ritchie | €10,988 |
T32 | Brandon Robinson-Thompson | €10,988 |
T32 | Ockie Strydom | €10,988 |
T40 | Marcus Armitage | €8,700 |
T40 | Alejandro Del Rey | €8,700 |
T40 | Jacob Skov Olesen | €8,700 |
T40 | Jamie Rutherford | €8,700 |
T40 | Pierre Viallaneix | €8,700 |
T40 | Daniel Young | €8,700 |
T46 | Jaco Ahlers | €6,315 |
T46 | Angel Ayora | €6,315 |
T46 | Manuel Elvira | €6,315 |
T46 | Nacho Elvira | €6,315 |
T46 | Oihan Guillamoundeguy | €6,315 |
T46 | Oliver Lindell | €6,315 |
T46 | Yurav Premlall | €6,315 |
T46 | Jaco Prinsloo | €6,315 |
T46 | Ben Schmidt | €6,315 |
T46 | Darius van Driel | €6,315 |
T56 | Daniel Cronje | €4,575 |
T56 | Benjamin Follett-Smith | €4,575 |
T56 | Dean Germishuys | €4,575 |
T56 | David Ravetto | €4,575 |
T56 | Marcel Siem | €4,575 |
T56 | MJ Viljoen | €4,575 |
T62 | Dan Bradbury | €3,975 |
T62 | Zander Lombard | €3,975 |
T64 | Luis Carrera | €3,525 |
T64 | Hennie Du Plessis | €3,525 |
T64 | Andrea Pavan | €3,525 |
T64 | Rocco Repetto Taylor | €3,525 |
T68 | Ryggs Johnston | €2,569 |
T68 | Ruan Korb | €2,569 |
T68 | Stuart Krog | €2,569 |
T68 | Junghwan Lee | €2,569 |
T68 | JJ Senekal | €2,569 |
T68 | Altin van der Merwe | €2,569 |
T68 | Kieran Vincent | €2,569 |
T75 | Sebastian Garcia | €2,235 |
T75 | Romain Langasque | €2,235 |
T75 | Pablo Larrazabal | €2,235 |

Mike has over 25 years of experience in journalism, including writing on a range of sports throughout that time, such as golf, football and cricket. Now a freelance staff writer for Golf Monthly, he is dedicated to covering the game's most newsworthy stories.
He has written hundreds of articles on the game, from features offering insights into how members of the public can play some of the world's most revered courses, to breaking news stories affecting everything from the PGA Tour and LIV Golf to developmental Tours and the amateur game.
Mike grew up in East Yorkshire and began his career in journalism in 1997. He then moved to London in 2003 as his career flourished, and nowadays resides in New Brunswick, Canada, where he and his wife raise their young family less than a mile from his local course.
Kevin Cook’s acclaimed 2007 biography, Tommy’s Honour, about golf’s founding father and son, remains one of his all-time favourite sports books.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.