How Much Freddy Schott Won At The Bahrain Championship
Freddy Schott saw off Patrick Reed and Calum Hill to claim his maiden DP World Tour title, but how much prize money did he win?
Mike Hall
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Delivered daily
Daily Newsletter
Sign up for all the latest tour news, gear reviews, head-to-heads and buyer’s guides plus features, tips from our top 50 coaches and rules advice from our expert team.
Once a week
Kick Point
Sign up to our free Kick Point newsletter, filled with the latest gear reviews and expert advice as well as the best deals we spot each week.
Once a week
Women's Golf Edit
Sign up to our free newsletter, filled with news, features, tips and best buys surrounding the world of women’s golf. If you’re a female golfer, you won’t want to miss out!
The DP World Tour's International Swing is well underway and the Bapco Energies Bahrain Championship was the third of seven tournaments in that section of the season.
Nacho Elvira and new full-time DP World Tour regular Patrick Reed won the opening two titles - at the Dubai Invitational and Dubai Desert Classic, respectively - while also collecting a healthy winner's check in the process.
Elvira picked up $467,500 for his victory, while, thanks to its status as a Rolex Series event, Reed won one of the DP World Tour's biggest prize payouts of the entire season at the Dubai Desert Classic, banking $1.53m from the $9m purse.
Freddy Schott is the latest on the list of International Swing winners after he saw off Patrick Reed and Calum Hill in a playoff at the Bahrain Championship.
The playoff concluded on the second extra hole. After Reed didn't make it beyond the first, it left Hill and Schott to battle it out, with Hill eventually taking the highly unusual decision to concede, meaning his opponent didn't need to complete the hole to win his maiden DP World Tour title.
Freddy Schott won after Calum Hill conceded the playoff
For his efforts, the German wins the same sum Elvira won two weeks ago, $467,500, from an overall purse of $2.75m.
He also claims 585 Race To Dubai points, leaving him ninth in the standings, while he is now third in the International Swing rankings in pursuit of a bonus $200,000 to the winner. At present, Reed holds a commanding lead thanks to his brilliant start to the year.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
While Schott claims the biggest prize money payout thanks to his victory, what did everyone else who made the cut bank at the Bahrain Championship? Below is the full prize money breakdown in Euros.
Bahrain Championship Prize Money Breakdown
Position | Player | Prize Money |
1st | Freddy Schott | €392,282.06 |
T2 | Calum Hill | €199,602.34 |
T2 | Patrick Reed | €199,602.34 |
T4 | Sergio Garcia | €106,608.42 |
T4 | Daniel Hillier | €106,608.42 |
6th | Ugo Coussaud | €80,763.95 |
T7 | Nacho Elvira | €63,457.39 |
T7 | Grant Forrest | €63,457.39 |
T9 | Casey Jarvis | €44,997.06 |
T9 | Nathan Kimsey | €44,997.06 |
T9 | Oliver Lindell | €44,997.06 |
T9 | Andrea Pavan | €44,997.06 |
T13 | Joshua Berry | €35,459.22 |
T13 | Jonathan Broomhead | €35,459.22 |
T13 | Mikael Lindberg | €35,459.22 |
T16 | Rafa Cabrera Bello | €28,498.14 |
T16 | Jorge Campillo | €28,498.14 |
T16 | Jens Dantorp | €28,498.14 |
T16 | Hennie Du Plessis | €28,498.14 |
T16 | Alex Fitzpatrick | €28,498.14 |
T16 | Francesco Laporta | €28,498.14 |
T16 | Ben Schmidt | €28,498.14 |
T16 | Jason Scrivener | €28,498.14 |
T24 | Todd Clements | €22,613.91 |
T24 | Martin Couvra | €22,613.91 |
T24 | Julien Guerrier | €22,613.91 |
T24 | Niklas Lemke | €22,613.91 |
T24 | Joost Luiten | €22,613.91 |
T24 | David Ravetto | €22,613.91 |
T24 | Brandon Stone | €22,613.91 |
T31 | Joel Girrbach | €19,152.59 |
T31 | Anthony Quayle | €19,152.59 |
T31 | Daniel Rodrigues | €19,152.59 |
T34 | Sam Bairstow | €16,020.93 |
T34 | Joe Dean | €16,020.93 |
T34 | Alejandro Del Rey | €16,020.93 |
T34 | Andreas Halvorsen | €16,020.93 |
T34 | Tobias Jonsson | €16,020.93 |
T34 | JC Ritchie | €16,020.93 |
T34 | Johannes Veerman | €16,020.93 |
T41 | Eugenio Chacarra | €12,922.23 |
T41 | Manuel Elvira | €12,922.23 |
T41 | Frederic LaCroix | €12,922.23 |
T41 | Matteo Manassero | €12,922.23 |
T41 | Richard Sterne | €12,922.23 |
T41 | Nicolai Von Dellingshausen | €12,922.23 |
T47 | Michael Hollick | €10,383.94 |
T47 | Andrew Johnston | €10,383.94 |
T47 | Kota Kaneko | €10,383.94 |
T47 | Guido Migliozzi | €10,383.94 |
T47 | Jacob Skov Olesen | €10,383.94 |
T52 | Filippo Celli | €8,768.66 |
T52 | Jayden Schaper | €8,768.66 |
T54 | Ivan Cantero | €7,845.64 |
T54 | James Morrison | €7,845.64 |
T54 | Dylan Naidoo | €7,845.64 |
T57 | Shubhankar Sharma | €7,268.76 |
T57 | Daniel Young | €7,268.76 |
T59 | Laurie Canter | €6,807.25 |
T59 | Renato Paratore | €6,807.25 |
T61 | Lee Junghwan | €6,345.74 |
T61 | Hugo Townsend | €6,345.74 |
T64 | Davis Bryant | €5,538.10 |
T64 | Gregorio De Leo | €5,538.10 |
T64 | Darren Fichardt | €5,538.10 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.