How Much Did Casey Jarvis Win At The South African Open Championship?
Jarvis made it back-to-back victories on the DP World Tour, securing the South African Open Championship via a three stroke victory at Stellenbosch Golf Club
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Following his Magical Kenya Open win last week, Casey Jarvis followed it up with yet another victory, this time in his home country of South Africa.
Firing rounds of 67, 68, 64 and 67, the 22-year-old finished 14-under at the weather-hit South African Open Championship, with the tournament total handing him a three stroke victory over Hennie Du Plessis, Frederic Lacroix and Francesco Laporta.
A post shared by Golf Monthly (@golfmonthly)
A photo posted by on
Claiming the $255,000 first prize, there was also a lot more up for grabs at Stellenbosch Golf Club, as spots at The Masters and Open Championship were gifted to the winner, while the top three also secured their places at Royal Birkdale for 2026.
Article continues belowMaking his debut in both Majors, Jarvis stated: "I feel on top of the world in this moment. I feel absolutely incredible. To win in front of my home crowd in my home open is just absolutely fantastic.
"I just had a slight feeling from the start of the week that something crazy was going to happen."
Check out the full prize money breakdown for the South African Open Championship below...
SOUTH AFRICAN OPEN PRIZE MONEY BREAKDOWN
Position | Player | Prize Money |
|---|---|---|
1st | Casey Jarvis | $255,000 |
T2nd | Hennie Du Plesis | $111,620 |
T2nd | Frederic LaCroix | $111,620 |
T2nd | Francesco Laporta | $111,620 |
5th | Eddie Pepperell | $63,600 |
T6th | Adrian Otaegui | $45,000 |
T6th | Haydn Porteous | $45,000 |
T6th | Daniel Van Tonder | $45,000 |
T9th | Angel Ayora | $28,260 |
T9th | Rafa Cabrera Bello | $28,260 |
T9th | Ewen Ferguson | $28,260 |
T9th | Nathan Kimsey | $28,260 |
T9th | Wilco Nienaber | $28,260 |
T14th | Joe Dean | $20,750 |
T14th | Alejandro Del Rey | $20,750 |
T14th | Alex Fitzpatrick | $20,750 |
T14th | Freddy Schott | $20,750 |
T14th | Kieron Van Wyk | $20,750 |
T14th | Bernd Wiesberger | $20,750 |
T20th | Dean Burmester | $17,200 |
T20th | Branden Grace | $17,200 |
T20th | Calum Hill | $17,200 |
T20th | Matthew Jordan | $17,200 |
T24th | Todd Clements | $15,200 |
T24th | Romain Langasque | $15,200 |
T24th | Matteo Manassero | $15,200 |
T24th | Antoine Rozner | $15,200 |
T24th | Jason Scrivener | $15,200 |
T29th | Louis Albertse | $11,110 |
T29th | Marcus Armitage | $11,110 |
T29th | Xander Basson | $11,110 |
T29th | Martin Couvra | $11,110 |
T29th | Wenyi Ding | $11,110 |
T29th | Julien Guerrier | $11,110 |
T29th | Scott Jamieson | $11,110 |
T29th | Oliver Lindell | $11,110 |
T29th | Herman Loubser | $11,110 |
T29th | Niklas Norgaard | $11,110 |
T29th | Patrick Reed | $11,110 |
T29th | Jayden Schaper | $11,110 |
T29th | Andy Sullivan | $11,110 |
T29th | Johannes Veerman | $11,110 |
T43rd | Sam Bairstow | $7,650 |
T43rd | Darren Fichardt | $7,650 |
T43rd | Rikuya Hoshino | $7,650 |
T43rd | Hennie Otto | $7,650 |
T43rd | David Ravetto | $7,650 |
T43rd | Daniel Rodrigues | $7,650 |
T43rd | Pierre Viallaneix | $7,650 |
T50th | Manuel Elvira | $6,000 |
T50th | Shaun Norris | $6,000 |
T50th | Brandon Stone | $6,000 |
T50th | Darius Van Driel | $6,000 |
T54th | Charl Barnard (A) | - |
T54th | Dylan Frittelli | $5,180 |
T54th | Malcolm Mitchell | $5,180 |
T57th | Kiradech Aphibarnrat | $4,565 |
T57th | Benjamin Follett-Smith | $4,565 |
T57th | Kota Kaneko | $4,565 |
T57th | JC Ritchie | $4,565 |
T57th | Samuel Simpson | $4,565 |
T57th | Robin Williams | $4,565 |
T63rd | Jens Dantorp | $3,660 |
T63rd | Justin Harding | $3,660 |
T63rd | Dian Kruger (A) | - |
T63rd | Jacob Skov Olesen | $3,660 |
T63rd | Tyran Snyders | $3,660 |
T63rd | Altin Van Der Merwe | $3,660 |
T63rd | Justin Walters | $3,660 |
70th | Jeff Winther | $3,150 |
T71st | Keenan Davidse | $2,900 |
T71st | Marcus Kinhult | $2,900 |
T73rd | Ugo Coussaud | $2,250 |
T73rd | Ockie Strydom | $2,250 |
T75th | Ryggs Johnston | $2,235 |
T75th | Karabo Mokoena | $2,235 |
T77th | Logan Leisher (A) | - |
T77th | MJ Viljoen | $2,230 |
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
- Matt CradockStaff Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.