How Much Did Patrick Reed Win At The Hero Dubai Desert Classic?
Patrick Reed secured the victory at the $9 million Rolex Series event, with the American claiming over $1.5 million in prize money at Emirates GC
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Leading the Dubai Desert Classic by four strokes heading into the final round, it was Patrick Reed who claimed the victory, as a level-par 72 on Sunday secured a dominant win at Emirates GC.
Firing a 14-under tournament total, the win secured the American the top prize of the $9 million tournament, as Reed pocketed $1.53 million and the iconic Dallah Trophy.
Becoming the fifth American to lift the title, joining Fred Couples, Mark O'Meara, Tiger Woods and Bryson DeChambeau, Reed stated earlier in the week that the victory would go along way to paying off his DP World Tour fines after joining the LIV Golf League.
Because Reed is a member of the LIV Golf League, he is open to sanctions by the DP World Tour for playing in conflicting events.
Speaking on Friday at the Dubai Desert Classic, Reed stated: "Let's (wait and) see … we haven't played an event yet that we would be fined, so we don't know really what it entails for this year.
"I mean, if it happens (that I’m) having to pay fines to play out here, so be it. I'm not going to allow that to deter me from showing support and playing on this tour. I've done it since I won the (2014) WGC (Cadillac event at Doral) and I don't plan on stopping."
Certainly, the winning paycheck at the Dubai Desert Classic will be a big help towards the fines, especially as it possesses a $1.53 million first prize.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Along with the hefty paycheck, the Dubai Desert Classic has Rolex Series event status, meaning there is also an increased number of Race To Dubai points on offer. So far this season, tournaments have offered 3,000-4,000 RTD points, but this week's tournament will give out 8,000.
Below is the complete prize money breakdown for the 2026 Dubai Desert Classic...
DUBAI DESERT CLASSIC PRIZE MONEY BREAKDOWN
Position | Player | Prize Money |
|---|---|---|
1st | Patrick Reed | $1,530,000 |
2nd | Andy Sullivan | $990,000 |
3rd | Julien Guerrier | $567,000 |
T4th | Nicolai Hojgaard | $382,949 |
T4th | Francesco Molinari | $382,949 |
T4th | Jayden Schaper | $382,949 |
T7th | Marcus Armitage | $232,655 |
T7th | Ricardo Gouveia | $232,655 |
T7th | David Puig | $232,655 |
T10th | Martin Couvra | $167,127 |
T10th | Thorbjorn Olesen | $167,127 |
T10th | Darius Van Driel | $167,127 |
T10th | Christiaan Maas (a)* | $0 |
T14th | Thomas Detry | $132,920 |
T14th | Rikuya Hoshino | $132,920 |
T14th | Viktor Hovland | $132,920 |
T14th | Andrea Pavan | $132,920 |
T14th | Johannes Veerman | $132,920 |
T19th | Rafa Cabrera Bello | $105,506 |
T19th | Jorge Campillo | $105,506 |
T19th | Wenyi Ding | $105,506 |
T19th | Hennie Du Plessis | $105,506 |
T19th | Alex Fitzpatrick | $105,506 |
T19th | Jacques Kruyswijk | $105,506 |
T19th | Tom McKibbin | $105,506 |
T26th | Angel Ayora | $85,668 |
T26th | Alejandro Del Rey | $85,668 |
T26th | Angel Hidalgo | $85,668 |
T26th | Daniel Hillier | $85,668 |
T26th | Oliver Lindell | $85,668 |
T26th | Zander Lombard | $85,668 |
T26th | Shane Lowry | $85,668 |
T33rd | Sean Crocker | $66,054 |
T33rd | Ewen Ferguson | $66,054 |
T33rd | Tyrrell Hatton | $66,054 |
T33rd | Romain Langasque | $66,054 |
T33rd | Rory McIlroy | $66,054 |
T33rd | JC Ritchie | $66,054 |
T33rd | Marcel Schneider | $66,054 |
T33rd | Nicolai Von Dellingshausen | $66,054 |
T41st | Dan Bradbury | $54,106 |
T41st | Ivan Cantero | $54,106 |
T41st | Tommy Fleetwood | $54,106 |
T41st | Grant Forrest | $54,106 |
T45th | Laurie Canter | $46,892 |
T45th | Ryan Fox | $46,892 |
T45th | Mikael Lindberg | $46,892 |
T45th | Rasmus Neergaard-Petersen | $46,892 |
T49th | Ugo Coussaud | $36,972 |
T49th | Joel Girrbach | $36,972 |
T49th | Yuto Katsuragawa | $36,972 |
T49th | David Micheluzzi | $36,972 |
T49th | Eddie Pepperell | $36,972 |
T49th | Richie Ramsay | $36,972 |
T49th | Freddy Schott | $36,972 |
T56th | Michael Hollick | $28,856 |
T56th | Casey Jarvis | $28,856 |
T56th | Frederic Lacroix | $28,856 |
T56th | Joost Luiten | $28,856 |
T56th | Ashun Wu | $28,856 |
T61st | Sam Bairstow | $25,249 |
T61st | Manuel Elvira | $25,249 |
T61st | Adrian Meronk | $25,249 |
T64th | Ross Fisher | $22,544 |
T64th | Dylan Frittelli | $22,544 |
T64th | Victor Perez | $22,544 |
67th | Niklas Lemke | $20,741 |
68th | Jens Dantorp | $19,839 |
69th | Jeong Weon Ko | $18,937 |
70th | Jeff Winther | $18,035 |
* amateurs don't receive prize money

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.