How Much Did Jordan Gumberg Win At The Hainan Classic?
The opening event of the DP World Tour's Asian Swing took place on Hainan Island, where Jordan Gumberg took the title. Here's how much he won
Mike Hall
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Following a break for The Players Championship on the PGA Tour, the DP World Tour resumed with the Hainan Classic at Mission Hills Resort Haikou.
Marco Penge won this tournament last year for the first of three season victories, but a new champion was crowned in 2026 with the Englishman having crossed over to the US circuit at the end of last term.
The latest name on the list of winners is Jordan Gumberg, who beat Jorge Campillo by one shot, around five months after he needed a hole-out eagle on his 72nd hole of last year's Genesis Championship to maintain his DP World Tour playing rights.
It was Gumberg's second DP World Tour win, and he receives around $433,000 from the overall purse of $2.55m.
Jorge Campillo missed out on the title by one shot
In addition, there were a grand total of 3,500 Race To Dubai points on offer, with Gumberg earning 585 to move him to 15th in the rankings.
Victory also gave Gumberg a flying start in the Asian Swings standings, where a $200,000 bonus is waiting for its champion.
Below is what each player won at the Hainan Classic in euros.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Hainan Classic Prize Money Breakdown
Position | Player | Prize Money |
1st | Jordan Gumberg | €375,015.65 |
2nd | Jorge Campillo | €242,657.18 |
T3 | Marcus Armitage | €114,269.47 |
T3 | Adrian Otaegui | €114,269.47 |
T3 | Yanhan Zhou | €114,269.47 |
T6 | Thriston Lawrence | €66,179.23 |
T6 | Daniel Rodrigues | €66,179.23 |
T6 | Euan Walker | €66,179.23 |
T9 | Martin Couvra | €43,016.50 |
T9 | Yuto Katsuragawa | €43,016.50 |
T9 | Eddie Pepperell | €43,016.50 |
T9 | Andy Sullivan | €43,016.50 |
13th | Dylan Frittelli | €35,516.19 |
T14 | Quentin Debove | €32,427.82 |
T14 | Wenyi Ding | €32,427.82 |
T14 | Oliver Lindell | €32,427.82 |
T17 | Dan Bradbury | €28,015.87 |
T17 | Ugo Coussaud | €28,015.87 |
T17 | Bo Jin | €28,015.87 |
T17 | Sampson Yunhe Zheng | €28,015.87 |
T21 | Bowen Chai | €25,258.41 |
T21 | Taichi Kho | €25,258.41 |
T23 | Rafa Cabrera Bello | €22,942.13 |
T23 | Sebastian Garcia | €22,942.13 |
T23 | Kota Kaneko | €22,942.13 |
T23 | Taehoon Ok | €22,942.13 |
T23 | Brandon Robinson Thompson | €22,942.13 |
T28 | Angel Ayora | €20,294.96 |
T28 | Sean Crocker | €20,294.96 |
T28 | Matthew Jordan | €20,294.96 |
T31 | Clement Charmasson | €18,309.59 |
T31 | Ryan Peake | €18,309.59 |
T31 | Bowen Xiao | €18,309.59 |
T34 | Ivan Cantero | €14,399.00 |
T34 | Manuel Elvira | €14,399.00 |
T34 | Zihao Jin | €14,399.00 |
T34 | Tobias Jonsson | €14,399.00 |
T34 | Kazuma Kobori | €14,399.00 |
T34 | David Micheluzzi | €14,399.00 |
T34 | Francesco Molinari | €14,399.00 |
T34 | Jan Schneider | €14,399.00 |
T34 | Tom Vaillant | €14,399.00 |
T34 | Darius van Driel | €14,399.00 |
T34 | Daniel Young | €14,399.00 |
T45 | Matthew Baldwin | €10,588.68 |
T45 | Ross Fisher | €10,588.68 |
T45 | Calum Hill | €10,588.68 |
T45 | Mikael Lindberg | €10,588.68 |
T45 | Rocco Taylor Repetto | €10,588.68 |
T45 | Hongfu Wu | €10,588.68 |
T51 | Davis Bryant | €8,382.70 |
T51 | Yu Fang | €8,382.70 |
T51 | David Law | €8,382.70 |
T51 | Hugo Townsend | €8,382.70 |
T55 | Lloyd Jefferson Go | €7,059.12 |
T55 | Zander Lombard | €7,059.12 |
T55 | Stefan Mazzoli | €7,059.12 |
T55 | Jason Scrivener | €7,059.12 |
T55 | Jack Senior | €7,059.12 |
T60 | Yue Liu | €6,287.03 |
T60 | Quim Vidal | €6,287.03 |
T62 | Jonathan Broomhead | €5,735.53 |
T62 | Aaron Cockerill | €5,735.53 |
T62 | Matt Killen | €5,735.53 |
65th | Ashun Wu | €5,294.34 |
T66 | Gregorio De Leo | €4,853.14 |
T66 | Grant Forrest | €4,853.14 |
T66 | Joost Luiten | €4,853.14 |
69th | Angel Hidalgo | €4,411.95 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.