How Much Did Matt Fitzpatrick Win At The RBC Heritage?
The Englishman claimed his second title in his last three starts at the Harbour Town event, but how much did he win?
Mike Hall
Just one week after The Masters, the PGA Tour's latest Signature Event, the RBC Heritage, brought many of the world's best players together again, this time at Harbour Town.
The course is one of the most iconic layouts on tour, and the limited field knew that, as one of the biggest events of the PGA Tour season, there was a huge prize available to the winner, as well as a cool red plaid jacket.
Like the other Signature Events, there was an overall purse of $20 million in South Carolina, not far off the payout on the line at Augusta National last week.
In the end, Matt Fitzpatrick held off Scottie Scheffler in a playoff to win the title for the second time, and claim his second win in his last three starts.
Fitzpatrick's latest victory handed him $3.6 million, the same as Justin Thomas won a year ago, before plenty of that disappears, thus affecting how much pro golfers really earn from tournaments.
While Scheffler was also in the hunt for his second RBC Heritage win, cushioning the blow of narrowly missing out is a very healthy payout of $2.16 million, while Si Woo Kim, who finished third, earns $1.36 million.
Scottie Scheffler won over $2m for his runner-up
Because the RBC Heritage is not a player-hosted event, there was not a cut on Friday, meaning that every player picked up a paycheck for at least $30,000.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
From a non-financial point of view, there was also an increased number of FedEx Cup points on offer, with Fitzpatrick banking 700 as well as almost 70 OWGR points.
Below is what each player won at the RBC Heritage.
How Much Each Player Won At The RBC Heritage
Position | Player | Prize Money |
|---|---|---|
1st | Matt Fitzpatrick | $3,600,000 |
2nd | Scottie Scheffler | $2,160,000 |
3rd | Si Woo Kim | $1,360,000 |
T4 | Collin Morikawa | $823,333 |
T4 | Harris English | $823,333 |
T4 | Ludvig Aberg | $823,333 |
7th | Bud Cauley | $665,000 |
T8 | Rickie Fowler | $555,000 |
T8 | Kurt Kitayama | $555,000 |
T8 | Patrick Cantlay | $555,000 |
T8 | Gary Woodland | $555,000 |
T12 | Keegan Bradley | $399,250 |
T12 | Matt McCarty | $399,250 |
T12 | Xander Schauffele | $399,250 |
T12 | Steven Fisk | $399,250 |
T16 | Jordan Smith | $256,694 |
T16 | Maverick McNealy | $256,694 |
T16 | Wyndham Clark | $256,694 |
T16 | Akshay Bhatia | $256,694 |
T16 | Sam Burns | $256,694 |
T16 | Ryan Fox | $256,694 |
T16 | Patrick Rodgers | $256,694 |
T16 | Pierceson Coody | $256,694 |
T16 | Andrew Novak | $256,694 |
T25 | Michael Kim | $142,750 |
T25 | Chris Gotterup | $142,750 |
T25 | Sahith Theegala | $142,750 |
T25 | JJ Spaun | $142,750 |
T25 | Russell Henley | $142,750 |
T25 | Cameron Young | $142,750 |
T25 | Aldrich Potgieter | $142,750 |
T25 | Brian Harman | $142,750 |
T33 | Michael Thorbjornsen | $92,444 |
T33 | Ryan Gerard | $92,444 |
T33 | Ben Griffin | $92,444 |
T33 | Adam Scheck | $92,444 |
T33 | Jordan Spieth | $92,444 |
T33 | Karl Vilips | $92,444 |
T33 | Jacob Bridgeman | $92,444 |
T33 | Chandler Blanchet | $92,444 |
T33 | Joe Highsmith | $92,444 |
T42 | Jason Day | $55,300 |
T42 | Sungjae Im | $55,300 |
T42 | Daniel Berger | $55,300 |
T42 | Andrew Putnam | $55,300 |
T42 | Michael Brennan | $55,300 |
T42 | Shane Lowry | $55,300 |
T42 | Robert MacIntyre | $55,300 |
T42 | Lucas Glover | $55,300 |
T42 | Viktor Hovland | $55,300 |
T42 | Sepp Straka | $55,300 |
T52 | Garrick Higgo | $43,500 |
T52 | Tommy Fleetwood | $43,500 |
T52 | Sudarshan Yellamaraju | $43,500 |
T55 | William Mouw | $39,600 |
T55 | Nicolai Hojgaard | $39,600 |
T55 | Corey Conners | $39,600 |
T55 | Matt Wallace | $39,600 |
T55 | Sami Valimaki | $39,600 |
T60 | Ricky Castillo | $36,500 |
T60 | JT Poston | $36,500 |
T60 | Ryo Hisatsune | $36,500 |
T60 | Nick Taylor | $36,500 |
T60 | Min Woo Lee | $36,500 |
T65 | Denny McCarthy | $34,250 |
T65 | Harry Hall | $34,250 |
T65 | Alex Noren | $34,250 |
T65 | Sam Stevens | $34,250 |
T69 | Max Homa | $33,125 |
T69 | Johnny Keefer | $33,125 |
T71 | Taylor Pendrith | $32,500 |
T71 | Tom Hoge | $32,500 |
T71 | David Lipsky | $32,500 |
T74 | Jhonattan Vegas | $31,750 |
T74 | Austin Smotherman | $31,750 |
T74 | Jake Knapp | $31,750 |
T77 | Justin Thomas | $31,000 |
T77 | Brian Campbell | $31,000 |
T77 | Marco Penge | $31,000 |
80th | Billy Horschel | $30,500 |
81st | Nico Echavarria | $30,250 |
82nd | Tony Finau | $30,000 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.