How Much Did Yurav Premlall Win At The Estrella Damm Catalunya Championship?
South African Yurav Premlall claimed his maiden DP World Tour title at the event, but how much did he win?
Mike Hall
Yurav Premlall had a week he will never forget at the Estrella Damm Catalunya Championship.
Not only did it bring him his maiden DP World Tour title, but he achieved it in record-breaking fashion.
The South African carded a 10-under 63 in the final round to finish on 28-under, 14 shots clear of the man in second, Shaun Norris.
That winning margin was just one shot less than Tiger Woods' record at an official DP World Tour event, which came at the 2000 US Open, while it was the widest winning margin in a non-Major DP World Tour event.
Of course, whatever the margin of victory, the prize money remains the same, and Premlall banks $467,500 from the overall purse of $2.75m. Norris, meanwhile, earns $302,500.
Premlall also won 585 Race To Dubai points, taking him to 26th in the season-long standings, as well as almost 20 world ranking points.
Below is what each player who made the cut won at the Estrella Damm Catalunya Championship in Euros.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Estrella Damm Catalunya Championship Prize Money Breakdown
Position | Player | Prize Money |
1st | Yurav Premlall | €398,262.32 |
2nd | Shaun Norris | €257,699.14 |
T3 | Alejandro Del Rey | €121,352.87 |
T3 | Oihan Guillamoundeguy | €121,352.87 |
T3 | JC Ritchie | €121,352.87 |
T6 | Kiradech Aphibarnrat | €65,830.42 |
T6 | Dan Bradbury | €65,830.42 |
T6 | Rafa Cabrera Bello | €65,830.42 |
T6 | Kazuma Kabori | €65,830.42 |
T10 | Eugenio Chacarra | €43,418.40 |
T10 | Martin Couvra | €43,418.40 |
T10 | Oliver Lindell | €43,418.40 |
T13 | Ricardo Gouveia | €35,257.93 |
T13 | Stefano Mazzoli | €35,257.93 |
T13 | Paul Waring | €35,257.93 |
T13 | Bernd Wiesberger | €35,257.93 |
T17 | Lucas Bjerregaard | €27,936.93 |
T17 | Adam Blomme | €27,936.93 |
T17 | Ivan Cantero | €27,936.93 |
T17 | Joakim Lagergren | €27,936.93 |
T17 | David Law | €27,936.93 |
T17 | Eddie Pepperell | €27,936.93 |
T17 | Richie Ramsay | €27,936.93 |
T17 | Antoine Rozner | €27,936.93 |
T25 | Jorge Campillo | €22,607.24 |
T25 | Ugo Coussaud | €22,607.24 |
T25 | Nacho Elvira | €22,607.24 |
T25 | Ewen Ferguson | €22,607.24 |
T25 | Alfredo Garcia-Heredia | €22,607.24 |
T25 | Jayden Schaper | €22,607.24 |
T31 | Davis Bryant | €18,390.35 |
T31 | Benjamin Follett-Smith | €18,390.35 |
T31 | Andreas Halvorsen | €18,390.35 |
T31 | Alexander Levy | €18,390.35 |
T31 | Yuvraj Sandhu | €18,390.35 |
T31 | Tom Vaillant | €18,390.35 |
T37 | Jonathan Broomhead | €14,993.40 |
T37 | Andrew Johnston | €14,993.40 |
T37 | Yuto Katsuragawa | €14,993.40 |
T37 | Marcel Schneider | €14,993.40 |
T37 | Jason Scrivener | €14,993.40 |
T37 | Jack Senior | €14,993.40 |
T43 | Sam Bairstow | €11,713.60 |
T43 | Albin Bergstrom | €11,713.60 |
T43 | Rikuya Hoshino | €11,713.60 |
T43 | Yannik Paul | €11,713.60 |
T43 | David Ravetto | €11,713.60 |
T43 | Daniel Rodrigues | €11,713.60 |
T43 | Hugo Townsend | €11,713.60 |
T43 | Jeff Winther | €11,713.60 |
T51 | Filippo Celli | €9,136.61 |
T51 | Ross Fisher | €9,136.61 |
T51 | Niklas Norgaard | €9,136.61 |
T54 | Adri Arnaus | €7,730.97 |
T54 | Matthew Baldwin | €7,730.97 |
T54 | Scott Jamieson | €7,730.97 |
T54 | Marcus Kinhult | €7,730.97 |
T54 | Rocco Repetto Taylor | €7,730.97 |
T59 | Wenyi Ding | €6,559.61 |
T59 | Andres German Gallegos | €6,559.61 |
T59 | Jacques Kruyswijk | €6,559.61 |
T59 | Jovan Rebula | €6,559.61 |
T59 | Quim Vidal | €6,559.61 |
T64 | Aaron Cockerill | €5,271.12 |
T64 | MJ Daffue | €5,271.12 |
T64 | Joe Dean | €5,271.12 |
T64 | Angel Hidalgo | €5,271.12 |
T64 | Dylan Naidoo | €5,271.12 |
T64 | Jack Yule | €5,271.12 |
T70 | Gregorio De Leo | €3,697.89 |
T70 | Michael Hollick | €3,697.89 |
T70 | Tobias Jonsson | €3,697.89 |
T70 | Romain Langasque | €3,697.89 |
T70 | Callum Tarren | €3,697.89 |
75th | Zander Lombard | €3,502.08 |
T76 | Sadom Kaewkanjana | €3,497.58 |
T76 | James Morrison | €3,497.58 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.