How Much Did Mikael Lindberg Win At The Turkish Airlines Open?
The Swede beat Daniel Rodrigues and Guido Migliozzi by two in the DP World Tour event, but what did he win?
Mike Hall
The Turkish Airlines Open provided a gripping final round as Mikael Lindberg beat playing partner Daniel Rodrigues and Guido Migliozzi by two at National Golf Club in Belek, Antalya.
The Swede carded a final round of 69 to finish on 10 under to hand him his maiden DP World Tour title.
Thanks to his achievement, Lindberg headed away from the venue significantly wealthier after claiming $467,500 of the $2.75m prize money, before various factors reduce how much he'll really see.
However, that's far from the only huge perk he receives. The Turkish Airlines Open also concluded the Asian Swing section of the season. Thanks to the win, Lindberg finished top of the standings to give him a bonus payment of $200,000.
Lindberg's win gave him some attractive perks
It's not just financial perks that Lindberg benefits from with victory. It also handed him a maiden Major appearance, with the 33-year-old now guaranteed his place in the PGA Championship.
Lindberg also receives around 22 world ranking points, while he gained 585 Race to Dubai points, too.
That's enough to move him into the top 10 of the rankings, and if it's a position he still holds at the end of the season, it will earn him a PGA Tour card.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Below is what each player who made the cut won at the Turkish Airlines Open in Euros.
How Much Each Player Won At The Turkish Airlines Open
Position | Player | Prize Money |
1st | Mikael Lindberg | €398,799.47 |
T2 | Guido Migliozzi | €202,918.56 |
T2 | Daniel Rodrigues | €99,621.67 |
T4 | Ewen Ferguson | €99,621.67 |
T4 | Jacob Skov Olesen | €99,621.67 |
T4 | Darius van Driel | €99,621.67 |
T7 | Gregorio De Leo | €64,511.68 |
T7 | Ricardo Gouveia | €64,511.68 |
T9 | Marcus Armitage | €45,744.65 |
T9 | Ugo Coussaud | €45,744.65 |
T9 | Kota Kaneko | €45,744.65 |
T9 | JC Ritchie | €45,744.65 |
T13 | Todd Clements | €34,578.26 |
T13 | Wenyi Ding | €34,578.26 |
T13 | Kazuma Kobori | €34,578.26 |
T13 | Matteo Manassero | €34,578.26 |
T13 | Bernd Wiesberger | €34,578.26 |
T18 | Angel Ayora | €25,953.95 |
T18 | Eugenio Chacarra | €25,953.95 |
T18 | MJ Daffue | €25,953.95 |
T18 | Jens Dantorp | €25,953.95 |
T18 | Tobias Jonsson | €25,953.95 |
T18 | Sadom Kaewkanjana | €25,953.95 |
T18 | Joakim Lagergren | €25,953.95 |
T18 | David Puig | €25,953.95 |
T18 | Richie Ramsay | €25,953.95 |
T18 | Marcel Schneider | €25,953.95 |
T18 | Fabrizio Zanotti | €25,953.95 |
T29 | Sam Bairstow | €18,793.10 |
T29 | Matthew Baldwin | €18,793.10 |
T29 | Davis Bryant | €18,793.10 |
T29 | Alejandro Del Rey | €18,793.10 |
T29 | Nathan Kimsey | €18,793.10 |
T29 | Marcus Kinhult | €18,793.10 |
T29 | Eddie Pepperell | €18,793.10 |
T29 | Antoine Rozner | €18,793.10 |
T29 | Ashun Wu | €18,793.10 |
T38 | Fred Biondi | €14,779.04 |
T38 | Adam Blomme | €14,779.04 |
T38 | Elvis Smylie | €14,779.04 |
T38 | Brandon Stone | €14,779.04 |
T38 | Jeff Winther | €14,779.04 |
T43 | Martin Couvra | €11,494.81 |
T43 | Grant Forrest | €11,494.81 |
T43 | Matthew Jordan | €11,494.81 |
T43 | Oliver Lindell | €11,494.81 |
T43 | Niklas Norgaard | €11,494.81 |
T43 | Tapio Pulkkanen | €11,494.81 |
T43 | Rocco Repeto Taylor | €11,494.81 |
T43 | Brandon Robinson Thompson | €11,494.81 |
T43 | Yuvraj Sandhu | €11,494.81 |
52nd | Angel Hidalgo | €9,148.93 |
T53 | Julien Guerrier | €7,774.91 |
T53 | Frederic LaCroix | €7,774.91 |
T53 | Romain Langasque | €7,774.91 |
T53 | Thriston Lawrence | €7,774.91 |
T53 | Edoardo Molinari | €7,774.91 |
T53 | Hugo Townsend | €7,774.91 |
T53 | Euan Walker | €7,774.91 |
60th | Sebastian Soderberg | €6,803.05 |
T61 | Lucas Bjerregaard | €6,216.58 |
T61 | Joe Dean | €6,216.58 |
T61 | Andrew Johnston | €6,216.58 |
T61 | Jeong weon Ko | €6,216.58 |
T65 | David Micheluzzi | €5,160.93 |
T65 | Shubhankar Sharma | €5,160.93 |
T65 | Clement Sordet | €5,160.93 |
T65 | Jesper Svensson | €5,160.93 |
T65 | Quim Vidal | €5,160.93 |
T70 | Renato Paratore | €3,830.59 |
T70 | Jack Senior | €3,830.59 |
T70 | Mike Toorop | €3,830.59 |
T73 | Rikuya Hoshino | €3,511.32 |
T73 | Daniel Young | €3,511.32 |
75th | Yanhan Zhou | €3,506.82 |
T76 | Adrian Otaegui | €3,502.32 |
T76 | Robin Williams | €3,502.32 |
78th | Jordan Gumberg | €3,497.82 |
79th | Andy Sullivan | €3,494.82 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.