How Much Did Cameron Young Win At The Cadillac Championship?
Cameron Young beat Scottie Scheffler by six in a dominant performance at the Cadillac Championship, but how much did he win?
Mike Hall
Cameron Young dominated the Cadillac Championship, beating Scottie Scheffler by six at Trump National Doral for his second win of the season.
The American followed up victory at March's PGA Tour's flagship event, The Players Championship, with his first Signature Event title, cementing his credentials as a man for the big occasion.
The Players Championship had the largest purse on the PGA Tour this season, with $25m on the line at TPC Sawgrass and Young winning $4.5m - the biggest payout of his career.
However, it took less than two months to earn the second biggest prize of his career, again in Florida.
This time, the purse, like other Signature Events, was $20m, of which Young earned $3.6m.
No one really got close to Young in the final round, with Scheffler and Ben Griffin the players able to apply a little pressure, but in the end it was Scheffler who finished solo second to win $2.16m.
Scottie Scheffler won more than $2m
Griffin had to settle for solo third, which banked him prize money of $1.36m.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Because there was no cut, everyone in the 72-player field was guaranteed a healthy payday. For example, even the player who finished at the foot of the leaderboard, Chandler Blanchet, earned $40,200.
In addition, there were 700 FedEx Cup points available to this week's champion, slightly less than at the Majors but about 200 more than in a regular full-field PGA Tour competition.
Below is what each player won at the Cadillac Championship.
What Each Player Won At The Cadillac Championship
Position | Player | Prize Money |
|---|---|---|
1st | Cameron Young | $3,600,000 |
2nd | Scottie Scheffler | $2,160,000 |
3rd | Ben Griffin | $1,360,000 |
T4 | Adam Scott | $841,666 |
T4 | Sepp Straka | $841,666 |
T4 | Si Woo Kim | $841,666 |
T7 | Alex Noren | $650,000 |
T7 | Alex Smalley | $650,000 |
T9 | Kurt Kitayama | $505,000 |
T9 | Alex Fitzpatrick | $505,000 |
T9 | Rickie Fowler | $505,000 |
T9 | Matt McCarty | $505,000 |
T9 | Nick Taylor | $505,000 |
T14 | Lucas Glover | $355,000 |
T14 | JJ Spaun | $355,000 |
T14 | Aldrich Potgieter | $355,000 |
T14 | Kristoffer Reitan | $355,000 |
T18 | Sam Stevens | $265,000 |
T18 | Min Woo Lee | $265,000 |
T18 | Andrew Putnam | $265,000 |
T18 | Jordan Spieth | $265,000 |
T18 | Michael Kim | $265,000 |
T23 | Shane Lowry | $169,571 |
T23 | Matt Wallace | $169,571 |
T23 | Nicolai Hojgaard | $169,571 |
T23 | Tommy Fleetwood | $169,571 |
T23 | Justin Thomas | $169,571 |
T23 | Daniel Berger | $169,571 |
T23 | Akshay Bhatia | $169,571 |
T30 | Sahith Theegala | $117,250 |
T30 | Maverick McNealy | $117,250 |
T30 | Corey Conners | $117,250 |
T30 | Ryan Fox | $117,250 |
T30 | Sudarshan Yellamaraju | $117,250 |
T30 | Ryan Gerard | $117,250 |
T30 | Denny McCarthy | $117,250 |
T30 | Harry Hall | $117,250 |
T38 | Viktor Hovland | $75,000 |
T38 | Bud Cauley | $75,000 |
T38 | Jason Day | $75,000 |
T38 | Sam Burns | $75,000 |
T38 | Max Greyserman | $75,000 |
T38 | Pierceson Coody | $75,000 |
T38 | Max Homa | $75,000 |
T38 | Taylor Pendrith | $75,000 |
T38 | Gary Woodland | $75,000 |
T38 | Chris Gotterup | $75,000 |
T38 | Brian Harman | $75,000 |
T49 | JT Poston | $50,900 |
T49 | Brian Campbell | $50,900 |
T49 | Keegan Bradley | $50,900 |
T49 | Russell Henley | $50,900 |
T53 | Hideki Matsuyama | $47,800 |
T53 | Michael Thorbjornsen | $47,800 |
T55 | Keith Mitchell | $46,200 |
T55 | Nico Echavarria | $46,200 |
T55 | Jordan Smith | $46,200 |
T55 | Harris English | $46,200 |
T55 | Ricky Castillo | $46,200 |
T60 | Austin Smotherman | $44,800 |
T60 | Jhonattan Vegas | $44,800 |
T62 | Joel Dahmen | $43,800 |
T62 | Collin Morikawa | $43,800 |
T62 | Tom Hoge | $43,800 |
T65 | Justin Rose | $42,000 |
T65 | Andrew Novak | $42,000 |
T65 | Sungjae Im | $42,000 |
T65 | Jacob Bridgeman | $42,000 |
T65 | Ryo Hisatsune | $42,000 |
T65 | Patrick Rodgers | $42,000 |
71st | David Lipsky | $40,600 |
72nd | Chandler Blanchet | $40,200 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.