How Much Did Collin Morikawa Win At The AT&T Pebble Beach Pro-Am?
The two-time Major winner won his first PGA Tour title since the 2023 Zozo Championship at the Signature Event, but how much money did he earn?
Mike Hall
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
The PGA Tour season is now truly underway following the first Signature Event of the year, the AT&T Pebble Beach Pro-Am.
Thanks to its elevated status, it offered an increased prize purse, a higher number of FedEx Cup points and a more exclusive field than a regular tour event.
Rory McIlroy defended his title as each of the top-10 players in the world battled with the remaining high-class professionals. In the end, it was World No.5 Collin Morikawa who got the job done for his seventh PGA Tour title.
Article continues belowThe two-time Major winner took control of events deep into the back nine of the final round on a day when the lead changed hands several times.
The American finished on 22-under for the tournament to win by one and hand him his first PGA Tour title in 848 days, when he claimed a six-shot victory at the 2023 Zozo Championship.
As was the case in 2025, all PGA Tour Signature Events offer up $20 million prize purses. But because the AT&T Pebble Beach Pro-Am is one of five no-cut tournaments in the series, Morikawa earns $3.6 million before various takeaways affect how much he really sees.
Finishing second might sting in terms of competitive instinct, but the consolation prize should serve as a form of Aloe Vera for joint runners-up Min Woo Lee and Sepp Straka, with a check for $1.76m the reward.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Min Woo Lee shared the runner-up spot with Sepp Straka
And it's not just the money that was increased for this week. Morikawa also secured 700 FedEx Cup points, which will go a long way to securing their spot at the season-ending FedEx Cup Playoffs.
Below is what each player won at the 2026 AT&T Pebble Beach Pro-Am.
PEBBLE BEACH PRO-AM PRIZE MONEY BREAKDOWN
Position | Player | Prize Money |
|---|---|---|
1st | Collin Morikawa | $3,600,000 |
T2 | Min Woo Lee | $1,760,000 |
T2 | Sepp Straka | $1,760,000 |
T4 | Scottie Scheffler | $877,500 |
T4 | Tommy Fleetwood | $877,500 |
T6 | Sam Burns | $690,000 |
T6 | Akshay Bhatia | $690,000 |
T8 | Ryo Hisatsune | $515,000 |
T8 | Shane Lowry | $515,000 |
T8 | Nico Echavarria | $515,000 |
T8 | Jake Knapp | $515,000 |
T8 | Jacob Bridgeman | $515,000 |
T8 | Hideki Matsuyama | $515,000 |
T14 | Rory McIlroy | $342,750 |
T14 | Patrick Cantlay | $342,750 |
T14 | Matt Fitzpatrick | $342,750 |
T14 | Tom Hoge | $342,750 |
18th | Tony Finau | $292,000 |
T19 | Russell Henley | $235,000 |
T19 | Alex Smalley | $235,000 |
T19 | Brian Harman | $235,000 |
T19 | Rickie Fowler | $235,000 |
T19 | Xander Schauffele | $235,000 |
T24 | Harry Hall | $162,000 |
T24 | Jason Day | $162,000 |
T24 | Nick Taylor | $162,000 |
T24 | Ryan Fox | $162,000 |
T24 | Harris English | $162,000 |
T29 | Keegan Bradley | $125,200 |
T29 | Max McGreevy | $125,200 |
T29 | Alex Noren | $125,200 |
T29 | Jordan Spieth | $125,200 |
T29 | Maverick McNealy | $125,200 |
T34 | Sami Valimaki | $104,000 |
T34 | Mackenzie Hughes | $104,000 |
T34 | Taylor Pendrith | $104,000 |
T37 | Justin Rose | $78,375 |
T37 | Bud Cauley | $78,375 |
T37 | JT Poston | $78,375 |
T37 | Chris Gotterup | $78,375 |
T37 | Ludvig Aberg | $78,375 |
T37 | Max Greyserman | $78,375 |
T37 | Robert MacIntyre | $78,375 |
T37 | Ben Griffin | $78,375 |
T45 | Ryan Gerard | $57,000 |
T45 | JJ Spaun | $57,000 |
T45 | Si Woo Kim | $57,000 |
T48 | Pierceson Coody | $49,250 |
T48 | Kurt Kitayama | $49,250 |
T48 | Billy Horschel | $49,250 |
T48 | Andrew Novak | $49,250 |
T52 | Patrick Rodgers | $45,000 |
T52 | Chris Kirk | $45,000 |
T52 | Keith Mitchell | $45,000 |
T55 | Cameron Young | $42,000 |
T55 | Sam Stevens | $42,000 |
T55 | Denny McCarthy | $42,000 |
T58 | Viktor Hovland | $39,750 |
T58 | Wyndham Clark | $39,750 |
T60 | Sahith Theegala | $38,250 |
T60 | Aldrich Potgieter | $38,250 |
T60 | Garrick Higgo | $38,250 |
T60 | Steven Fisk | $38,250 |
T64 | Emiliano Grillo | $36,250 |
T64 | Marco Penge | $36,250 |
T64 | Lucas Glover | $36,250 |
T67 | Rico Hoey | $35,083 |
T67 | Stephan Jaeger | $35,083 |
T67 | Matt McCarty | $35,083 |
T70 | Kevin Yu | $34,375 |
T70 | Corey Conners | $34,375 |
72nd | Michael Kim | $34,000 |
T73 | Aaron Rai | $33,625 |
T73 | Matti Schmid | $33,625 |
T75 | Joe Highsmith | $33,125 |
T75 | Daniel Berger | $33,125 |
77th | Adam Schenk | $32,750 |
T78 | Brian Campbell | $32,250 |
T78 | Michael Thorbjornsen | $32,250 |
T78 | Jhonattan Vegas | $32,250 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.