How Much Casey Jarvis Won At The 2026 Magical Kenya Open
Casey Jarvis claimed the Magical Kenya Open by three strokes from Davis Bryant for his first DP World Tour title - but how much prize money did he win?
Mike Hall
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Following a week off, the DP World Tour returned in some style courtesy of a memorable debut win for South Africa's Casey Jarvis at the Magical Kenya Open.
Leading wire-to-wire, the 22-year-old carded a closing 62 at Karen Country Club in Nairobi to triumph by three strokes over the USA's Davis Bryant after two weather delays.
It was far from straightforward for Jarvis, but he finally earned a victory in front of his dad Kevin. As a bonus, his girlfriend Kiera was also in attendance.
Jacques Kruyswijk won the title last year for his first DP World Tour victory, defeating John Parry and the rest of the field by two strokes.
In doing so, the South African picked up a check for $425,000 from an overall payout of $2.5 million. However, for 2026, the total prize purse was increased by $200,000, so Jarvis has landed almost $460,000 this time around.
Casey Jarvis celebrates passionately after holing the winning putt at the 2026 Magical Kenya Open
Although, given the various takeaways he is set to endure, the amount of money all pro golfers really see is much lower. Aside from financial rewards, Jarvis picked up 585 Race To Dubai points as well as almost 16 OWGR points.
Second place at the Magical Kenya Open is worth a little under $300,000, so that will ease the sting of defeat somewhat for Bryant. Meanwhile, Hennie Du Plessis clinched a payout of more than $170,000 after finishing third on his own.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
For those whose respective challenges fell away, things are not all bad. Ending the week inside the top-10 was good enough for a windfall of more than $50,000 each.
Below is the complete payout breakdown at the 2026 Magical Kenya Open for every player who made the cut. Payouts are listed in euros as per the DP World Tour listing.
MAGICAL KENYA OPEN PRIZE MONEY BREAKDOWN
Position | Player | Prize Money |
|---|---|---|
1st | Casey Jarvis | €390,431.83 |
2nd | Davis Bryant | €252,632.36 |
3rd | Hennie Du Plessis | €144,689.44 |
4th | Francesco Laporta | €114,832.89 |
T5th | Nathan Kimsey | €88,880.66 |
T5th | Jacob Skov Olesen | €88,880.66 |
7th | Matthew Jordan | €68,899.73 |
8th | Angel Ayora | €57,416.44 |
T9th | Cameron Adam | €43,223.10 |
T9th | Ricardo Gouveia | €43,223.10 |
T9th | Frederic Lacroix | €43,223.10 |
T9th | Romain Langasque | €43,223.10 |
T9th | Sebastian Soderberg | €43,223.10 |
T14th | Oihan Guillamondeguy | €33,071.87 |
T14th | Tapio Pulkkanen | €33,071.87 |
T14th | Antoine Rozner | €33,071.87 |
T14th | Ben Schmidt | €33,071.87 |
T18th | Jorge Campillo | €27,651.76 |
T18th | Aaron Cockerill | €27,651.76 |
T18th | Sebastian Garcia | €27,651.76 |
T18th | Jacques Kruyswijk | €27,651.76 |
T18th | Ryan Van Velzen | €27,651.76 |
T23rd | Gregorio De Leo | €23,540.74 |
T23rd | Wenyi Ding | €23,540.74 |
T23rd | Manuel Elvira | €23,540.74 |
T23rd | Alex Fitzpatrick | €23,540.74 |
T23rd | Joakim Lagergren | €23,540.74 |
T23rd | Jason Scrivener | €23,540.74 |
T29th | Thriston Lawrence | €19,751.26 |
T29th | Alexander Levy | €19,751.26 |
T29th | Mikael Lindberg | €19,751.26 |
T29th | Daniel Rodrigues | €19,751.26 |
T29th | Jack Senior | €19,751.26 |
T34th | Kiradech Aphibarnrat | €15,703.40 |
T34th | Joe Dean | €15,703.40 |
T34th | Andreas Halvorsen | €15,703.40 |
T34th | Scott Jamieson | €15,703.40 |
T34th | Niklas Lemke | €15,703.40 |
T34th | David Ravetto | €15,703.40 |
T34th | Maximillian Steinlechner | €15,703.40 |
T34th | Euan Walker | €15,703.40 |
T42nd | Adri Arnaus | €12,401.95 |
T42nd | Jordan Gumberg | €12,401.95 |
T42nd | Tobias Jonsson | €12,401.95 |
T42nd | David Law | €12,401.95 |
T42nd | Mike Toorop | €12,401.95 |
T42nd | Bernd Wiesberger | €12,401.95 |
T48th | Frederico Biondi Figueiredo | €9,875.63 |
T48th | Sadom Kaewkanjana | €9,875.63 |
T48th | Zander Lombard | €9,875.63 |
T48th | Mark Power | €9,875.63 |
T48th | Shubhankar Sharma | €9,875.63 |
T53rd | Veer Ahlawat | €8,114.86 |
T53rd | David Micheluzzi | €8,114.86 |
T53rd | Marcel Siem | €8,114.86 |
T56th | Alejandro Del Rey | €7,119.64 |
T56th | Justin Harding | €7,119.64 |
T56th | Angel Hidalgo | €7,119.64 |
T56th | Ryggs Johnston | €7,119.64 |
T56th | Richard Sterne | €7,119.64 |
T61st | Andres German Gallegos | €5,971.31 |
T61st | Njoroge Kibugu | €5,971.31 |
T61st | James Morrison | €5,971.31 |
T61st | Yurav Premlall | €5,971.31 |
T61st | Daniel Van Tonder | €5,971.31 |
66th | Lukas Nemecz | €5,282.31 |
T67th | Matthew Baldwin | €4,937.81 |
T67th | Benjamin Follett-Smith | €4,937.81 |
WD | Jeff Winther | €4,593.32 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.