How Much Did Alex Noren Win At The BMW PGA Championship?
Alex Noren claimed his second BMW PGA Championship title at Wentworth, but how much did he win?
Mike Hall
For the second year running the outcome of the BMW PGA Championship rested on a playoff.
Alex Noren reached it in pursuit of his second DP World Tour win in less than a month, with Adrien Saddier his opponent, hoping to follow up his win at June's Italian Open with another career highlight.
In the end, it was Noren who claimed the title at Wentworth for the second time, having first won the DP World Tour's flagship event in 2017.
As one of the circuit's prestigious Rolex Series events, the BMW PGA Championship had a big purse, with $9m on offer and the Swede claimed a prize of $1.53m (€1,304m) for his win - the same figure Billy Horschel banked a year ago when he edged out Rory McIlroy in extra holes.
There's no doubt Noren earned his money, with the field for the event stronger than even the PGA Tour's Procore Championship, which included 10 of the 12 US Ryder Cup team in its field.
Adrien Saddier won $990,000 at the tournament
The champion will also pick up a huge 1,335 Race to Dubai points from the 8,000 total.
For Saddier, it was another strong performance after he placed T5 at the Irish Open. His consolation for just missing out on the title is a check for $990,000 (€843,911).
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Position | Player | Prize Money (Euros) |
|---|---|---|
1st | Alex Noren | €1,304,227.08 |
2nd | Adrien Saddier | €843,911.64 |
T3 | Aaron Rai | €433,463.71 |
T3 | Patrick Reed | €433,463.71 |
T5 | Ewen Ferguson | €223,508.72 |
T5 | Darren Fichardt | €223,508.72 |
T5 | Matt Fitzpatrick | €223,508.72 |
T5 | Tyrrell Hatton | €223,508.72 |
T5 | Viktor Hovland | €223,508.72 |
T5 | Si Woo Kim | €223,508.72 |
T11 | Min Woo Lee | €136,560.25 |
T11 | Tom McKibbin | €136,560.25 |
T13 | Martin Couvra | €108,502.93 |
T13 | Harry Hall | €108,502.93 |
T13 | Oliver Lindell | €108,502.93 |
T13 | Hideki Matsuyama | €108,502.93 |
T13 | Adrian Otaegui | €108,502.93 |
T13 | Marco Penge | €108,502.93 |
T13 | Jon Rahm | €108,502.93 |
T20 | Ludvig Aberg | €88,035.33 |
T20 | Rory McIlroy | €88,035.33 |
T20 | Rasmus Neergaard-Petersen | €88,035.33 |
T20 | Joaquin Niemann | €88,035.33 |
T24 | Sean Crocker | €75,184.86 |
T24 | Francesco Laporta | €75,184.86 |
T24 | Guido Migliozzi | €75,184.86 |
T24 | Kristoffer Reitan | €75,184.86 |
T24 | Jordan Smith | €75,184.86 |
T24 | Darius van Driel | €75,184.86 |
T24 | Erik van Rooyen | €75,184.86 |
T31 | Dan Bradbury | €59,183.41 |
T31 | Pablo Larrazabal | €59,183.41 |
T31 | Antoine Rozner | €59,183.41 |
T31 | Elvis Smylie | €59,183.41 |
T31 | Conner Syme | €59,183.41 |
T31 | Tom Vaillant | €59,183.41 |
T31 | Johannes Veerman | €59,183.41 |
T38 | Eugenio Chacarra | €46,031.54 |
T38 | Ryan Gerard | €46,031.54 |
T38 | Casey Jarvis | €46,031.54 |
T38 | Dylan Naidoo | €46,031.54 |
T38 | Richie Ramsay | €46,031.54 |
T38 | Brandon Robinson Thompson | €46,031.54 |
T38 | Adam Scott | €46,031.54 |
T38 | Brandon Stone | €46,031.54 |
T46 | Laurie Canter | €33,756.47 |
T46 | Thomas Detry | €33,756.47 |
T46 | Tommy Fleetwood | €33,756.47 |
T46 | Ryan Fox | €33,756.47 |
T46 | Angel Hidalgo | €33,756.47 |
T46 | Kazuma Kabori | €33,756.47 |
T46 | Shane Lowry | €33,756.47 |
T46 | Matt Wallace | €33,756.47 |
T54 | Angel Ayora | €24,550.16 |
T54 | Ricardo Gouveia | €24,550.16 |
T54 | Daniel Hillier | €24,550.16 |
T54 | Yuto Katsuragawa | €24,550.16 |
T54 | Joakin Lagergren | €24,550.16 |
T54 | Shaun Norris | €24,550.16 |
T54 | Yannik Paul | €24,550.16 |
T61 | David Ravetto | €21,097.79 |
T61 | Justin Rose | €21,097.79 |
T63 | Kiradech Aphibarnrat | €19,179.81 |
T63 | Sam Bairstow | €19,179.81 |
T63 | Joost Luiten | €19,179.81 |
T66 | Thomas Pieters | €16,494.64 |
T66 | Danny Willett | €16,494.64 |
T66 | Jeff Winther | €16,494.64 |
T66 | Fabrizio Zanotti | €16,494.64 |
T70 | Jorge Campillo | €12,529.81 |
T70 | Jacques Kruyswijk | €12,529.81 |
T70 | Haotong Li | €12,529.81 |
73rd | Jeong weon Ko | €11,501.89 |
T74 | Nacho Elvira | €11,491.39 |
T74 | Alex Fitzpatrick | €11,491.39 |
T74 | Frederic LaCroix | €11,491.39 |
T74 | Robert MacIntyre | €11,491.39 |
T74 | Niklas Norgaard | €11,491.39 |
T74 | Jayden Schaper | €11,491.39 |
T80 | Matthew Baldwin | €11,477.89 |
T80 | Ugo Coussaud | €11,477.89 |
T80 | Dale Whitnell | €11,477.89 |
83rd | Ryggs Johnston | €11,471.89 |
84th | Todd Clements | €11,468.89 |
85th | Andrea Pavan | €11,465.89 |
86th | Joe Dean | €11,462.89 |

Elliott Heath is our News Editor and has been with Golf Monthly since early 2016 after graduating with a degree in Sports Journalism. He manages the Golf Monthly news team as well as our large Facebook, X and Instagram pages. He covered the 2022 and 2025 Masters from Augusta National and was there by the 18th green to watch Rory McIlroy complete the career grand slam. He has also covered five Open Championships on-site including the 150th at St Andrews. His first Open was in 2017 at Royal Birkdale, when he walked inside the ropes with Jordan Spieth during the Texan's memorable Claret Jug triumph. He has played 35 of our Top 100 golf courses, with his favourites being both Sunningdales, Woodhall Spa, Western Gailes, Old Head and Turnberry. He has been obsessed with the sport since the age of 8 and currently plays off of a six handicap. His golfing highlights are making albatross on the 9th hole on the Hotchkin Course at Woodhall Spa, shooting an under-par round, playing in the Aramco Team Series on the Ladies European Tour and making his one and only hole-in-one at the age of 15 - a long time ago now!
Elliott is currently playing:
Driver: Titleist TSR4
3 wood: Titleist TSi2
Hybrids: Titleist 816 H1
Irons: Mizuno MP5 5-PW
Wedges: Cleveland RTX ZipCore 50, 54, 58
Putter: Odyssey White Hot OG #5
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.