How Much Did Matt Fitzpatrick Win At The Valspar Championship?
Matt Fitzpatrick overcame David Lipsky by one to win the Valpsar Championship for his first PGA Tour title since 2023
Mike Hall
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
Just a few days on from an exhilarating final round at The Players Championship, the Valspar Championship provided another stern test for some of the PGA Tour's best at Innisbrook Resort's Copperhead Course.
A week ago, Matt Fitzpatrick suffered disappointment when a 72nd-hole bogey saw him miss out to Cameron Young at TPC Sawgrass.
However, he wasn't to be denied in the last of the PGA Tour's Florida Swing events, where, this time, he birdied the final hole to beat David Lipsky by one for his first title on the circuit since the 2023 RBC Heritage.
David Lipsky won almost $1m as the runner-up
For his efforts, Fitzpatrick collected a payout of $1,638,000 from an overall purse of $9.1 million. In addition, Fitzpatrick also wins 500 FedEx Cup points.
For Lipsky, it's not all bad, with a check for $991,900 heading his way.
Below is what each player won at the Valspar Championship.
Valspar Championship Prize Money Breakdown
Position | Player | Prize Money |
|---|---|---|
1st | Matt Fitzpatrick | $1,638,000 |
2nd | David Lipsky | $991,900 |
3rd | Jordan Smith | $627,900 |
T4 | Xander Schauffele | $482,300 |
T4 | Marco Penge | $482,300 |
T4 | Sungjae Im | $482,300 |
T7 | Emiliano Grillo | $276,413 |
T7 | Stephan Jaeger | $276,413 |
T7 | Patrick Cantlay | $276,413 |
T7 | SH Kim | $276,413 |
T11 | AJ Ewart | $211,575 |
T11 | Jordan Spieth | $211,575 |
T11 | Matthieu Pavon | $211,575 |
T14 | Hank Lebioda | $161,525 |
T14 | Jacob Bridgeman | $161,525 |
T14 | Gary Woodland | $161,525 |
T14 | Corey Conners | $161,525 |
T18 | Webb Simpson | $108,290 |
T18 | Lee Hodges | $108,290 |
T18 | Danny Walker | $108,290 |
T18 | Brooks Koepka | $108,290 |
T18 | Tony Finau | $108,290 |
T18 | Chandler Blanchet | $108,290 |
T18 | Tom Kim | $108,290 |
T18 | Brandt Snedeker | $108,290 |
T26 | Denny McCarthy | $69,160 |
T26 | Dylan Wu | $69,160 |
T26 | Rico Hoey | $69,160 |
T26 | Adrien Dumont de Chassart | $69,160 |
T30 | Justin Thomas | $51,142 |
T30 | Alejandro Tosti | $51,142 |
T30 | Michael Kim | $51,142 |
T30 | Christiaan Bezuidenhout | $51,142 |
T30 | Andrew Putnam | $51,142 |
T30 | Jimmy Stanger | $51,142 |
T30 | Ryo Hisatsune | $51,142 |
T30 | David Skinns | $51,142 |
T30 | Seamus Power | $51,142 |
T30 | Kevin Yu | $51,142 |
T40 | Matti Schmid | $36,855 |
T40 | Blades Brown | $36,855 |
T40 | Matt Wallace | $36,855 |
T40 | Davis Chatfield | $36,855 |
T40 | Patrick Rodgers | $36,855 |
T40 | Doug Ghim | $36,855 |
T46 | David Ford | $24,115 |
T46 | Davis Thompson | $24,115 |
T46 | Kensei Hirata | $24,115 |
T46 | Ricky Castillo | $24,115 |
T46 | John VanDerLaan | $24,115 |
T46 | Takumi Kanaya | $24,115 |
T46 | Alex Smalley | $24,115 |
T46 | Patrick Fishburn | $24,115 |
T46 | Isaiah Salinda | $24,115 |
T55 | Pierceson Coody | $20,657 |
T55 | Keegan Bradley | $20,657 |
T55 | Nicolai Hojgaard | $20,657 |
T55 | Andrew Novak | $20,657 |
T55 | Mackenzie Hughes | $20,657 |
T55 | Chandler Phillips | $20,657 |
T55 | Justin Lower | $20,657 |
T55 | John Parry | $20,657 |
T55 | Rasmus Neergaard-Petersen | $20,657 |
T64 | Sam Ryder | $19,474 |
T64 | Chad Ramey | $19,474 |
T64 | Karl Vilips | $19,474 |
T64 | Joel Dahmen | $19,474 |
T68 | Vince Whaley | $18,655 |
T68 | Rasmus Hojgaard | $18,655 |
T68 | Kevin Streelman | $18,655 |
T68 | Billy Horschel | $18,655 |
T68 | Henrik Norlander | $18,655 |
73rd | Kevin Roy | $18,109 |
74th | Bud Cauley | $17,927 |
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.