How Much Scottie Scheffler Won At The 2025 Open
The World No.1 cruised to his fourth Major title at Royal Portrush - here's how much he earned at the tournament


Mike Hall
After dominating 2024, at the turn of the year, all eyes were on whether Scottie Scheffler could reproduce that scintillating form in 2025.
He certainly took longer to get going, not helped by a month-long delay to his season after a wine glass injury sustained on Christmas Day.
His first victory of the season had to wait until May when he cruised to the CJ Cup Byrson Nelson title, but that opened the floodgates, with the PGA Championship title following soon after and a win at the PGA Tour Signature Event the Memorial Tournament coming in June.
Now, he has added the Claret Jug to his ever-increasing list of achievements after easing to victory in The Open at Royal Portrush, leaving challengers including Rory McIlroy and Chris Gotterup trailing in his wake.
Scottie Scheffler won the PGA Championship in May
That means that from having two Masters titles to his name just two months ago, he's now three-quarters of the way to joining McIlroy and a handful of others as a career Grand Slam winner.
While lifting the Claret Jug for the first time will almost certainly be the perk Scheffler covets the most from his latest success, he will also leave Royal Portrush significantly wealthier.
For the second year in succession, a purse of $17m was announced for the tournament, with $3.1m going to Scheffler. While Scheffler has to settle for the same sum as 2024 winner Xander Schauffele, the figure is $500,000 more than Brian Harman won at the 2023 tournament.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Despite The Open possessing the smallest overall prize money payout of the four men's Majors, any professional finishing inside the top-32 at Royal Portrush will still walk away with a six-figure payday for their week's work.
Xander Schauffele kisses the Claret Jug at Royal Troon
Meanwhile, even those who missed the cut were compensated. The leading 10 professionals (and ties) to fall after the second round earned $12,350 while the next 20 pros on the leaderboard scooped $10,300 for a shorter week's work. The remainder of professionals in the field to complete two full rounds collected $8,750.
Below is the full prize money breakdown for the 153rd Open Championship at Royal Portrush.
The Open Prize Money Breakdown 2025
Position | Prize Money |
---|---|
1st | $3,100,000 |
2nd | $1,759,000 |
3rd | $1,128,000 |
4th | $876,000 |
5th | $705,000 |
6th | $611,000 |
7th | $525,000 |
8th | $442,500 |
9th | $388,000 |
10th | $350,600 |
11th | $319,200 |
12th | $282,800 |
13th | $266,000 |
14th | $249,000 |
15th | $231,000 |
16th | $212,700 |
17th | $202,400 |
18th | $193,000 |
19th | $184,900 |
20th | $176,200 |
21st | $168,000 |
22nd | $159,600 |
23rd | $151,000 |
24th | $142,600 |
25th | $137,800 |
26th | $131,800 |
27th | $127,000 |
28th | $122,600 |
29th | $117,300 |
30th | $111,200 |
31st | $107,600 |
32nd | $102,100 |
33rd | $98,500 |
34th | $95,700 |
35th | $92,400 |
36th | $88,700 |
37th | $84,600 |
38th | $80,300 |
39th | $77,400 |
40th | $74,900 |
41st | $71,800 |
42nd | $68,300 |
43rd | $65,200 |
44th | $61,500 |
45th | $58,000 |
46th | $55,000 |
47th | $52,800 |
48th | $50,700 |
49th | $48,400 |
50th | $47,200 |
51st | $46,200 |
52nd | $45,400 |
53rd | $44,700 |
54th | $44,000 |
55th | $43,300 |
56th | $42,700 |
57th | $42,300 |
58th | $42,000 |
59th | $41,700 |
60th | $41,400 |
61st | $41,200 |
62nd | $41,000 |
63rd | $40,800 |
64th | $40,600 |
65th | $40,300 |
66th | $40,000 |
67th | $39,700 |
68th | $39,400 |
69th | $39,100 |
70th | $38,900 |
Past Open Championship Prize Money
Year | Champion | First Place | Total Purse |
---|---|---|---|
2024 | Xander Schauffele | $3,100,000 | $17,000,000 |
2023 | Brian Harman | $3,000,000 | $16,500,000 |
2022 | Cameron Smith | $2,500,000 | $14,000,000 |
2021 | Collin Morikawa | $2,070,000 | $11,500,000 |
2020 | Cancelled due to Covid-19 | N/A | N/A |
2019 | Shane Lowry | $1,935,000 | $10,750,000 |
2018 | Francesco Molinari | $1,890,000 | $10,500,000 |
2017 | Jordan Spieth | $1,845,000 | $10,250,000 |
2016 | Henrik Stenson | $1,175,000 | $6,500,000 |
2015 | Zach Johnson | $1,150,000 | $6,300,000 |
2014 | Rory McIlroy | $975,000 | $5,400,000 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time. He attended both the 150th and 151st Open Championships and dreams of attending The Masters one day.
- Mike HallNews Writer
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.