How Much Tyrrell Hatton Won At The Dubai Desert Classic
Tyrrell Hatton saw off a bumper field by one stroke and claimed over $1.5 million at the DP World Tour’s first Rolex Series event of 2025


Mike Hall
The DP World Tour returned from its early-season break with one of its biggest tournaments of the year - the Hero Dubai Desert Classic. As well as being one of five Rolex Series events, it also had the honor of kickstarting the International Swing section of the Global Swing phase.
There have been a significant number of high-profile winners since the event was introduced in 1989, from Tiger Woods and Rory McIlroy to Seve Ballesteros and Bryson DeChambeau, and once again big names were scattered throughout the 2025 field.
In the end, it was another of the world's best players who claimed the title, as LIV Golf's Tyrrell Hatton held off Daniel Hillier by one shot to lift the trophy for the eighth DP World Tour win of his career.
That will have been the perfect preparation ahead of the fourth LIV Golf season, which begins in less than three weeks. While the big-money circuit offers $4m to the winner of each of its regular events, Hatton didn't quite claim that amount for his efforts in Dubai, although he did still bank a handsome €1,486,699.47 (approx. $1,528,000).
While Hillier will have been disappointed to miss out on a second DP World Tour title, the 2023 Betfred British Masters champion still has the sizeable consolation of €961,982.01 (approx. $990,000).
Rory McIlroy finished T4
Before the tournament, much of the anticipation centered around Rory McIlroy, who was looking for his fifth title at the tournament. He battled hard to drag himself into contention in the final round, but eventually had to settle for T4 and prize money of €404,032.44 (approx. $415,000).
Below is what each player won at the Hero Dubai Desert Classic.
Get the Golf Monthly Newsletter
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Dubai Desert Classic Prize Money Breakdown
Position | Player | Prize Money |
---|---|---|
1st | Tyrrell Hatton | €1,486,699.47 |
2nd | Daniel Hillier | €961,982.01 |
3rd | Laurie Canter | €550,953.33 |
T4 | Rory McIlroy | €404,032.44 |
T4 | Niklas Norgaard | €404,032.44 |
T6 | Tom McKibbin | €284,221.96 |
T6 | Shaun Norris | €284,221.96 |
T8 | David Micheluzzi | €207,263.40 |
T8 | Guido Migliozzi | €207,263.40 |
T10 | Ryan Fox | €156,759.34 |
T10 | Dylan Frittelli | €156,759.34 |
T10 | Rasmus Neergaard-Petersen | €156,759.34 |
T10 | Patrick Reed | €156,759.34 |
T14 | Ricardo Gouveia | €131,179.36 |
T14 | Rasmus Hojgaard | €131,179.36 |
16th | Ewen Ferguson | €123,308.60 |
T17 | Jordan Gumberg | €111,065.20 |
T17 | Calum Hill | €111,065.20 |
T17 | Min Woo Lee | €111,065.20 |
T17 | Robert MacIntyre | €111,065.20 |
T21 | Tommy Fleetwood | €94,886.41 |
T21 | Julien Guerrier | €94,886.41 |
T21 | Jacques Kruyswijk | €94,886.41 |
T21 | Keita Nakajima | €94,886.41 |
T21 | Jayden Schaper | €94,886.41 |
T21 | Jason Scrivener | €94,886.41 |
T27 | Alexander Bjork | €81,768.47 |
T27 | Matthew Jordan | €81,768.47 |
T27 | Juist Luiten | €81,768.47 |
T27 | Connor Syme | €81,768.47 |
T31 | Marcus Armitage | €68,650.53 |
T31 | Ivan Cantero | €68,650.53 |
T31 | Francesco Laporta | €68,650.53 |
T31 | Mike Lorenzo-Vera | €68,650.53 |
T31 | Thorbjorn Olesen | €68,650.53 |
T31 | Sebastian Soderberg | €68,650.53 |
T37 | Akshay Bhatia | €55,095.33 |
T37 | Todd Clements | €55,095.33 |
T37 | Joel Girrbach | €55,095.33 |
T37 | Casey Jarvis | €55,095.33 |
T37 | Alexander Knappe | €55,095.33 |
T37 | Adam Scott | €55,095.33 |
T37 | Preston Summerhays (AM) | N/A |
T37 | Johannes Veerman | €55,095.33 |
T45 | Maximilian Kieffer | €42,851.93 |
T45 | Romain Langasque | €42,851.93 |
T45 | Richie Ramsay | €42,851.93 |
T45 | David Ravetto | €42,851.93 |
T45 | Matt Wallace | €42,851.93 |
T45 | Bernd Wiesberger | €42,851.93 |
T45 | Robin Williams | €42,851.93 |
T52 | Kiradech Aphibarnrat | €31,920.31 |
T52 | Dan Bradbury | €31,920.31 |
T52 | Louis De Jager | €31,920.31 |
T52 | Li Haotong | €31,920.31 |
T52 | Marcel Schneider | €31,920.31 |
T52 | Tom Vaillant | €31,920.31 |
T58 | Nacho Elvira | €25,361.34 |
T58 | Alfredo Garcia-Heredio | €25,361.34 |
T58 | Richard Mansell | €25,361.34 |
T58 | Adrian Otaegui | €25,361.34 |
T58 | Marcel Siem | €25,361.34 |
T58 | Elvis Smylie | €25,361.34 |
T58 | Andy Sullivan | €25,361.34 |
T65 | Jens Dantorp | €20,988.70 |
T65 | Nicolai Hojgaard | €20,988.70 |
T65 | Jordan Smith | €20,988.70 |
T68 | Adam Bresnu (AM) | N/A |
T68 | Joe Dean | €18,365.11 |
T68 | Angel Hidalgo | €18,365.11 |
T68 | Jeong weon Ko | €18,365.11 |
T72 | Nicolas Colsaert | €16,616.05 |
T72 | David Ford (AM) | N/A |
T74 | Ugo Coussaud | €13,114.94 |
T74 | Jannik De Bruyn | €13,114.94 |
T74 | Daniel Gavins | €13,114.94 |
T77 | Sam Bairstow | €13,107.44 |
T77 | Fabrizio Zanotti | €13,107.44 |
79th | Grant Forrest | €13,102.94 |

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time. He attended both the 150th and 151st Open Championships and dreams of attending The Masters one day.
- Mike HallNews Writer
-
The Rule Change Six Years Ago That Allows LIV Golf’s Jose Luis Ballester Into The US Open Field
Despite turning professional in June of this year, Ballester is still able to play in the US Open following his US Amateur victory back in August 2024
-
Watch: Maxwell Moldovan's Stunning Hole-Out Eagle At 2025 US Open
The 23 year-old competing at his fourth US Open got off to a dream start at Oakmont Country Club with an eagle on the first hole
-
US Open Prize Money Payout 2025
A record-equaling purse is available at the third Major of the year, which comes from Oakmont
-
Meijer LPGA Classic Prize Money Payout 2025
The latest event on the LPGA Tour comes from Michigan, where Lilia Vu defends her title and the chance to claim a big first prize
-
Connor Syme Battles Rough Weather Conditions In The Netherlands To Land Maiden DP World Tour Title At KLM Open
The 29-year-old carded a closing 70 (-1) to reach 11-under and see off Sweden's Joakim Lagergren by two strokes at The International Golf Club in Amsterdam
-
LPGA ShopRite Classic Payout 2025
Linnea Storm looks to defend her title at Seaview as the LPGA Tour returns following the second Major of the year
-
KLM Open Prize Money Payout 2025
Guido Migliozzi defends his title as the KLM Open returns to The International in Amsterdam for the second year in a row to mark the city's 750th year anniversary
-
RBC Canadian Open Prize Money Payout 2025
One of the most historic events in golf returns at TPC Toronto, where a number of big names are competing for a large tournament purse
-
Nicolai Von Dellingshausen Hangs On To Win Austrian Alpine Open After Kristoffer Reitan Agonizingly Misses Out On Historic 59
German, Nicolai Von Dellingshausen claimed his maiden DP World Tour title at the 110th attempt following a wonderful closing 65 (-5) at the Austrian Open
-
This Tour Pro Was Seven Under Through 11 Holes And Leading… An Hour Later, He Was Level Par And 29th
Martin Couvra experienced the extreme highs and crushing lows of the game within the space of an hour in the third round of the Austrian Alpine Open