How Much Did Gina Kim And Yana Wilson Win At The Dow Championship?
The duo of Gina Kim and Yana Wilson won the LPGA Tour team event, the Dow Championship, but how much prize money did they earn?
The seventh edition of the unique team event, the Dow Championship, took place at Midland Country Club in Michigan.
The tournament began with 72 teams of two competing in a round of foursomes before fourball took precedence on Friday.
At the halfway stage, there was a cut, with only the top 33 teams and ties making it to the weekend, which began with another round of foursomes on Saturday.
Finally, another round of fourball was played to decide the titles, with Gina Kim and Yana Wilson ultimately beating Hye-Jin Choi and Hyo Joo Kim by two to claim their maiden LPGA Tour titles.
But how much money did they win? Like the 2025 edition, $3.3m was on the table at Michigan's Midland Country Club.
Hye-Jin Choi and Hyo-Joo Kim finished as runners-up
The winning team banked $805,381, with that figure divided equally between Kim and Wilson to give them around $402,691 each.
The team of Choi and Hyo-Kim still won an eye-catching prize of $399,338, with each player claiming $199,669.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Below is the full prize money breakdown for the teams that made the cut at the Dow Championship.
Dow Championship Full Prize Money Breakdown
Position | Team | Team Prize | Individual Prize |
|---|---|---|---|
1st | Gina Kim/Yana Wilson | $805,381 | $402,691 |
2nd | Hye-Jin Choi/Hyo Joo Kim | $399,338 | $199,669 |
T3 | Alison Lee/Lilia Vu | $217,514 | $108,757 |
T3 | Jin Hee Im/Somi Lee | $217,514 | $108,757 |
T5 | Minami Katsu/Hinako Shibuno | $133,820 | $66,910 |
T5 | Ayaka Furue/Yuna Nishimura | $133,820 | $66,910 |
T7 | A Lim Kim/Ina Yoon | $101,957 | $50,979 |
T7 | Aki Iwai/Chizzy Iwai | $101,957 | $50,979 |
T9 | Linn Grant/Maja Stark | $79,982 | $39,991 |
T9 | Perrine Delacour/ Morgane Metraux | $79,982 | $39,991 |
T9 | Dani Holmqvist/Madelene Sagstrom | $79,982 | $39,991 |
T12 | Carolina Chacarra/ Carla Tejedo Mulet | $59,204 | $29,602 |
T12 | Celine Boutier/Nanna Koerstz Madsen | $59,204 | $29,602 |
T12 | Juli Inkster/Angel Yin | $59,204 | $29,602 |
T12 | Nicole Broch Estrup/Gemma Dryburgh | $59,204 | $29,602 |
T12 | Yahui Zhang/Weiwei Zhang | $59,204 | $29,602 |
T17 | Ana Belac/Jodi Ewart Shadoff | $38,008 | $19,004 |
T17 | Olivia Cowan/Nelly Korda | $38,008 | $19,004 |
T17 | Jenny Bae/Robyn Choi | $38,008 | $19,004 |
T17 | Yan Liu/Mary Liu | $38,008 | $19,004 |
T17 | Julia Lopez Ramirez/Mimi Rhodes | $38,008 | $19,004 |
T17 | Nasa Hataoka/Jin Young Ko | $38,008 | $19,004 |
T23 | Ariya Jutanugarn/Moriya Jutanugarn | $25,447 | $12,724 |
T23 | Gurleen Kaur/Hira Naveed | $25,447 | $12,724 |
T23 | Celine Herbin/Lauren Walsh | $25,447 | $12,724 |
T23 | Celine Borge/Polly Mack | $25,447 | $12,724 |
27th | Lindy Duncan/Leona Maguire | $21,411 | $10,706 |
28th | Narin An/Soo Bin Joo | $20,050 | $10,025 |
29th | Amanda Doherty/Madison Young | $18,692 | $9,346 |
T30 | Wei-Ling Hsu/Aline Krauter | $16,541 | $8,667 |
T30 | Brianna Do/Mina Kreiter | $16,484 | $8,271 |
T30 | Helen Briem/Nastasia Nadaud | $16,484 | $8,271 |
33rd | Carolina Melgrati/Benedetta Moresco | $15,123 | $7,562 |
34th | Camille Boyd/Michelle Zhang | $14,443 | $7,222 |

Mike has over 25 years of experience in journalism, including writing on a range of sports throughout that time, such as golf, football and cricket. Now a freelance staff writer for Golf Monthly, he is dedicated to covering the game's most newsworthy stories.
He has written hundreds of articles on the game, from features offering insights into how members of the public can play some of the world's most revered courses, to breaking news stories affecting everything from the PGA Tour and LIV Golf to developmental Tours and the amateur game.
Mike grew up in East Yorkshire and began his career in journalism in 1997. He then moved to London in 2003 as his career flourished, and nowadays resides in New Brunswick, Canada, where he and his wife raise their young family less than a mile from his local course.
Kevin Cook’s acclaimed 2007 biography, Tommy’s Honour, about golf’s founding father and son, remains one of his all-time favourite sports books.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.