How Much Julien Guerrier Won At The Andalucia Masters
Frenchman Julien Guerrier claimed his maiden DP World Tour win at Sotogrande - here's how much he won


Following the Open de Espana at the end of September, the DP World Tour headed to Spain for the second time within a month for the Andalucia Masters at Sotogrande.
In the end, despite a strong challenge from home hero Jorge Campillo, Julien Gurrier took the title, but it took a record-equaling nine-hole playoff to do it.
That was the Frenchman's maiden DP World Tour title in his 230th start and 19 long years after he made his debut. Still, it was worth the wait, with Guerrier claiming a handsome payout for his exertions.
Julien Gurrier won €509,516.60 in the Andalucia Masters
Guerrier's win has banked him €509,516.60 (around $550,000) - a paycheck that surpassed his earnings in all but one of his entire seasons to date. As for Campillo, he had to settle for €329,687.22 (around $360,000).
There was more at stake than just the prize money, with players eyeing the chance of a place in the two DP World Tour Playoffs at the end of the season. There were 5,000 Race to Dubai ranking points available at the event, and Guerrier's win saw him leap 63 places in the rankings to stand well inside the top 70 needed to make the playoffs with just one event to go.
The win will also give the World No.207 a healthy boost in the world rankings as well as the European Ryder Cup rankings as players continue their fight to take one of six automatic qualifying places for next year's match at Bethpage Black.
Below is the prize money that was awarded for each player who made the cut at the Andalucia Masters.
Get the Golf Monthly Newsletter
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Andalucia Masters Prize Money Payout
Position | Row 0 - Cell 1 | Prize Money |
1 | Julien Guerrier | €509,516.60 |
2 | Jorge Campillo | €329,687.22 |
3 | Daniel Brown | €188,820.86 |
T4 | Rasmus Hojgaard | €138,468.63 |
T4 | Jordan Smith | €138,468.63 |
6 | Jon Rahm | €104,900.48 |
T7 | Jacques Kruyswijk | €69,414.14 |
T7 | Romain Langasque | €69,414.14 |
T7 | Thorbjorn Olesen | €69,414.14 |
T7 | Paul Waring | €69,414.14 |
T7 | Fabrizio Zanotti | €69,414.14 |
T12 | David Puig | €49,902.66 |
T12 | Marcel Schneider | €49,902.66 |
T14 | Andy Sullivan | €44,058.20 |
T14 | Johannes Veerman | €44,058.20 |
T14 | Andrew Wilson | €44,058.20 |
T17 | Matteo Mannassero | €38,763.22 |
T17 | Jayden Schaper | €38,763.22 |
T17 | Brandon Stone | €38,763.22 |
T20 | Dan Bradbury | €32,556.61 |
T20 | Angel Hidalgo | €32,556.61 |
T20 | Nicolai Hojgaard | €32,556.61 |
T20 | Francesco Laporta | €32,556.61 |
T20 | John Parry | €32,556.61 |
T20 | Richie Ramsay | €32,556.61 |
T20 | Matt Wallace | €32,556.61 |
T20 | Ashun Wu | €32,556.61 |
T28 | Eugenio Chacarra | €25,325.97 |
T28 | Ross Fisher | €25,325.97 |
T28 | Calum Hill | €25,325.97 |
T28 | David Law | €25,325.97 |
T28 | Niklas Norgaard | €25,325.97 |
T28 | Adrian Otaegui | €25,325.97 |
T28 | Marco Penge | €25,325.97 |
T28 | Freddy Schott | €25,325.97 |
T36 | Ricardo Gouveia | €19,481.52 |
T36 | Scott Jamieson | €19,481.52 |
T36 | Casey Jarvis | €19,481.52 |
T36 | Thriston Lawrence | €19,481.52 |
T36 | Joost Luiten | €19,481.52 |
T36 | Victor Perez | €19,481.52 |
T36 | Matthias Schwa | €19,481.52 |
T43 | Thomas Aiken | €15,285.50 |
T43 | Sam Bairstow | €15,285.50 |
T43 | Laurie Canter | €15,285.50 |
T43 | Aaron Cockerill | €15,285.50 |
T43 | Daniel Hillier | €15,285.50 |
T43 | Tom McKibbin | €15,285.50 |
T43 | Antoine Rozner | €15,285.50 |
T50 | Sean Crocker | €11,688.91 |
T50 | Rikuya Hishino | €11,688.91 |
T50 | Rasmus Neergaard-Petersen | €11,688.91 |
T50 | Jesper Svensson | €11,688.91 |
T50 | Bernd Wiesberger | €11,688.91 |
T55 | Daan Huizing | €10,040.47 |
T55 | Maximilian Kieffer | €10,040.47 |
T57 | Adri Arnaus | €9,141.33 |
T57 | Pablo Larrazabal | €9,141.33 |
T57 | Callum Shinkwin | €9,141.33 |
T57 | Jeff Winther | €9,141.33 |
T61 | Matthis Besard | €8,242.18 |
T61 | Grant Forrest | €8,242.18 |
T63 | Kiradech Aphibarnrat | €7,343.03 |
T63 | Justin Harding | €7,343.03 |
T63 | Marcus Kinhult | €7,343.03 |
T63 | Tom Vaillant | €7,343.03 |
67 | Alejandro Del Rey | €6,593.74 |
68 | Daniel Gavins | €6,294.03 |
69 | Sebastian Garcia | €5,994.31 |
W/D | Nacho Elvira | €5,694.60 |

Mike has over 25 years of experience in journalism, including writing on a range of sports throughout that time, such as golf, football and cricket. Now a freelance staff writer for Golf Monthly, he is dedicated to covering the game's most newsworthy stories.
He has written hundreds of articles on the game, from features offering insights into how members of the public can play some of the world's most revered courses, to breaking news stories affecting everything from the PGA Tour and LIV Golf to developmental Tours and the amateur game.
Mike grew up in East Yorkshire and began his career in journalism in 1997. He then moved to London in 2003 as his career flourished, and nowadays resides in New Brunswick, Canada, where he and his wife raise their young family less than a mile from his local course.
Kevin Cook’s acclaimed 2007 biography, Tommy’s Honour, about golf’s founding father and son, remains one of his all-time favourite sports books.