$390K And A Pair Of Crystal Highball Glasses - And That Was For 10th! Masters Final Results Announced
Details of the prizes awarded to players at the Masters have been released
The complete list of Masters results has been released and it details exactly what each player won for their performances at Augusta National. It won’t come as a surprise to learn that the best performers at Augusta National earned some serious money, but some prizes were on the slightly more unusual side.
Scottie Scheffler secured a cool $2.7m for his first Green Jacket, but he also won a sterling silver Masters replica trophy and a gold medal. The American’s suitcase would have been bulging further with the addition of a crystal vase for carding the day’s low score of 67 on day two, which Justin Thomas matched, earning him a crystal vase too. Other players handed a crystal vase for their day’s low scores were Rory McIlroy for his incredible final round of 64, Cameron Smith for his third round of 68 and Sungjae Im for his 67 in the first round.
As well as his vase and prize money of $1.62m, McIlroy also won a sterling silver salver and a silver medal for finishing runner-up. He was also one of 16 winners of a pair of crystal highball drinking glasses. McIlroy secured the glasses for his final round eagle on the 13th. Others to win an identical prize for their eagles included Shane Lowry, Collin Morikawa, Sungjae Im and Charl Schwartzel – who also won $390,000 in prize money despite only tying for 10th. Meanwhile, the only player to hit a hole-in-one this year, Stewart Cink, earned a crystal bowl for the achievement.
One prize that wasn’t awarded this year is the Silver Cup, which is won by the lowest scoring amateur to make the cut. Unfortunately, none of the six amateurs who played this year made it past the second day, so they missed out.
You can see a complete list of the prize money – and prizes – won by each player below.
Get the Golf Monthly Newsletter
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Position | Player | Prize Money | Other Prizes |
---|---|---|---|
1 | Scottie Scheffler | $2,700,000 | Sterling Silver Replica Masters Trophy, Gold Medal, Crystal Vase |
2 | Rory Mcilroy | $1,620,000 | Sterling Silver Salver, Silver Medal, Crystal Vase,Pair of Crystal Highball Glasses |
T3 | Shane Lowry | $870,000 | Pair of Crystal Highball Glasses |
T3 | Cameron Smith | $870,000 | Crystal Vase |
5 | Collin Morikawa | $600,000 | Pair of Crystal Highball Glasses |
T6 | Corey Conners | $521,250 | Row 5 - Cell 3 |
T6 | Will Zaltoris | $521,250 | Row 6 - Cell 3 |
T8 | SungJae Im | $450,000 | Crystal Vase, Pair of Crystal Highball Glasses |
T8 | Justin Thomas | $450,000 | Crystal Vase |
T10 | Cameron Champ | $390,000 | Row 9 - Cell 3 |
T10 | Charl Schwartzel | $390,000 | Pair of Crystal Highball Glasses |
T12 | Dustin Johnson | $330,000 | Row 11 - Cell 3 |
T12 | Danny Willett | $330,000 | Row 12 - Cell 3 |
T14 | Matthew Fitzpatrick | $225,333 | Row 13 - Cell 3 |
T14 | Tommy Fleetwood | $225,333 | Row 14 - Cell 3 |
T14 | Talor Gooch | $225,333 | Row 15 - Cell 3 |
T14 | Harry Higgs | $225,333 | Pair of Crystal Highball Glasses |
T14 | Jason Kokrak | $225,333 | Row 17 - Cell 3 |
T14 | Min Woo:Lee | $225,333 | Pair of Crystal Highball Glasses |
T14 | Hideki Matsuyama | $225,333 | Row 19 - Cell 3 |
T14 | Kevin Na | $225,333 | Row 20 - Cell 3 |
T14 | Lee Westwood | $225,333 | Row 21 - Cell 3 |
T23 | Sergio Garcia | $138,000 | Row 22 - Cell 3 |
T23 | Robert MacIntyre | $138,000 | Row 23 - Cell 3 |
T23 | JJ Spaun | $138,000 | Row 24 - Cell 3 |
T23 | Harold Varner III | $138,000 | Pair of Crystal Highball Glasses |
T27 | Viktor Hovland | $111,000 | Pair of Crystal Highball Glasses |
T27 | Seamus Power | $111,000 | Row 27 - Cell 3 |
T27 | Jon Rahm | $111,000 | Row 28 - Cell 3 |
T30 | Lucas Glover | $93,150 | Row 29 - Cell 3 |
T30 | Russell Henley | $93,150 | Row 30 - Cell 3 |
T30 | Marc Leishman | $93,150 | Row 31 - Cell 3 |
T30 | Sepp Straka | $93,150 | Row 32 - Cell 3 |
T30 | Hudson Swafford | $93,150 | Row 33 - Cell 3 |
T35 | Tony Finau | $75,563 | Pair of Crystal Highball Glasses |
T35 | Joaquin Niemann | $75,563 | Pair of Crystal Highball Glasses |
T35 | Patrick Reed | $75,563 | Row 36 - Cell 3 |
T35 | Webb Simpson | $75,563 | Row 37 - Cell 3 |
T39 | Patrick Cantlay | $63,000 | Row 38 - Cell 3 |
T39 | Tom Hoge | $63,000 | Row 39 - Cell 3 |
T39 | Si Woo Kim | $63,000 | Pair of Crystal Highball Glasses |
T39 | Bubba Watson | $63,000 | Row 41 - Cell 3 |
43 | Billy Horschel | $55,500 | Row 42 - Cell 3 |
T44 | Christian Bezuidenhout | $51,000 | Row 43 - Cell 3 |
T44 | Kevin Kisner | $51,000 | Row 44 - Cell 3 |
46 | Cameron Davis | $46,500 | Row 45 - Cell 3 |
47 | Tiger Woods | $43,500 | Row 46 - Cell 3 |
T48 | Max Homa | $40,050 | Row 47 - Cell 3 |
T48 | Adam Scott | $40,050 | Pair of Crystal Highball Glasses |
T50 | Daniel Berger | $37,350 | Row 49 - Cell 3 |
T50 | Mackenzie Hughes | $37,350 | Row 50 - Cell 3 |
52 | Tyler Hatton | $36,000 | Pair of Crystal Highball Glasses |
CUT | Sam Burns | $10,000 | Row 52 - Cell 3 |
CUT | Brian Harman | $10,000 | Pair of Crystal Highball Glasses |
CUT | Padraig Harrington | $10,000 | Row 54 - Cell 3 |
CUT | Zach Johnson | $10,000 | Row 55 - Cell 3 |
CUT | Takumi Kanaya | $10,000 | Row 56 - Cell 3 |
CUT | Kyoung-Hoon Lee | $10,000 | Row 57 - Cell 3 |
CUT | Lucas Herbert | $10,000 | Row 58 - Cell 3 |
CUT | Brooks Koepka | $10,000 | Row 59 - Cell 3 |
CUT | Ryan Palmer | $10,000 | Row 60 - Cell 3 |
CUT | Jordan Spieth | $10,000 | Row 61 - Cell 3 |
CUT | Mike Weir | $10,000 | Row 62 - Cell 3 |
CUT | Abraham Ancer | $10,000 | Row 63 - Cell 3 |
CUT | Stewark Cink | $10,000 | Crystal Bowl |
CUT | Austin Greaser (A) | $0.00 | Row 65 - Cell 3 |
CUT | Keita Nakajima (A) | $0.00 | Row 66 - Cell 3 |
CUT | Xander Schauffle | $10,000 | Row 67 - Cell 3 |
CUT | Bernhard Langer | $10,000 | Row 68 - Cell 3 |
CUT | Luke List | $10,000 | Row 69 - Cell 3 |
CUT | Guido Migliozzi | $10,000 | Row 70 - Cell 3 |
CUT | Francesco Molinari | $10,000 | Row 71 - Cell 3 |
CUT | Justin Rose | $10,000 | Row 72 - Cell 3 |
CUT | Erik van Rooyen | $10,000 | Row 73 - Cell 3 |
CUT | Gary Woodland | $10,000 | Pair of Crystal Highball Glasses |
CUT | Fred Couples | $10,000 | Row 75 - Cell 3 |
CUT | Cameron Young | $10,000 | Row 76 - Cell 3 |
CUT | Garrick Higgo | $10,000 | Row 77 - Cell 3 |
CUT | Aaron Jarvis (A) | $0.00 | Row 78 - Cell 3 |
CUT | Larry Mize | $10,000 | Row 79 - Cell 3 |
CUT | James Piot (A) | $0.00 | Row 80 - Cell 3 |
CUT | Bryson DeChambeau | $10,000 | Row 81 - Cell 3 |
CUT | Sandy Lyle | $10,000 | Row 82 - Cell 3 |
CUT | Vijay Singh | $10,000 | Row 83 - Cell 3 |
CUT | Thomas Pieters | $10,000 | Row 84 - Cell 3 |
CUT | Matthew Wolff | $10,000 | Row 85 - Cell 3 |
CUT | Stewart Hagestad (A) | $0.00 | Row 86 - Cell 3 |
CUT | Jose Maria Olazabal | $10,000 | Row 87 - Cell 3 |
CUT | Laird Shepherd (A) | $0.00 | Row 88 - Cell 3 |
WITHDRAWAL | Louis Oosthuizen | $10,000 | Row 89 - Cell 3 |
WITHDRAWAL | Paul Casey | $10,000 | Row 90 - Cell 3 |
Mike has over 25 years of experience in journalism, including writing on a range of sports throughout that time, such as golf, football and cricket. Now a freelance staff writer for Golf Monthly, he is dedicated to covering the game's most newsworthy stories.
He has written hundreds of articles on the game, from features offering insights into how members of the public can play some of the world's most revered courses, to breaking news stories affecting everything from the PGA Tour and LIV Golf to developmental Tours and the amateur game.
Mike grew up in East Yorkshire and began his career in journalism in 1997. He then moved to London in 2003 as his career flourished, and nowadays resides in New Brunswick, Canada, where he and his wife raise their young family less than a mile from his local course.
Kevin Cook’s acclaimed 2007 biography, Tommy’s Honour, about golf’s founding father and son, remains one of his all-time favourite sports books.
-
Multiple-Time LPGA Tour Winner Eyes 2026 Return
After 18 months away from the game, Jessica Korda is eyeing a return to action, with the American claiming 2026 is 'what we’re shooting for'
By Matt Cradock Published
-
Home Favorite Fights From Six Back To Win Alfred Dunhill Championship
The penultimate DP World Tour event of the calendar year was won by South African Shaun Norris after the 42-year-old shot 67 to triumph by one
By Jonny Leighfield Last updated