How Much Calum Hill Won At The Joburg Open
Calum Hill emerged the winner of a three-man playoff in the DP World Tour's Joburg Open - here's how much he won


There was a rollercoaster final day in the DP World Tour's Joburg Open, and Calum Hill emerged the winner after overturning an eight-shot deficit to beat Jacques Kruyswijk and Shaun Norris.
That handed the Scot his second DP World Tour victory after he won the 2021 Cazoo Classic.
Hill didn't seem in the running at the start of the day, but a final round of 62 that included 10 birdies and just two bogeys gave him the clubhouse lead, with Kruyswijk and Norris eventually matching his 14-under for the tournament to force the playoff.
With the threat of thunderstorms, Hill saw off his challengers on the second extra hole to take the title and over €177,000 (around $191,000) in prize money, with Kruyswijk and Norris settling for €90,180 (around $97,000).
The tournament also marked the last of the International Swing events of the DP World Tour season, where a bonus $200,000 was on offer to the winner of the competition. While Hill's win moved him to seventh on the list, it was Bahrain Championship winner Laurie Canter, who wasn't in this week's field, who took the honors.
Hill is also now 11th in the Race to Dubai rankings, leaving him nicely set in pursuit of a potential PGA Tour card at the end of the season, while he also moves up to 29th in the European Ryder Cup rankings, with the top six qualifying automatically for the Bethpage Black match.
Below is how much each player won at the Joburg Open.
Get the Golf Monthly Newsletter
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Joburg Open Prize Money Payout
Position | Player | Prize Money |
---|---|---|
1st | Calum Hill | €177,233.16 |
T2 | Jacques Kruyswijk | €90,180.40 |
T2 | Shaun Norris | €90,180.40 |
4th | Dylan Frittelli | €52,127.40 |
5th | Daniel van Tonder | €44,204.04 |
6th | Kieran Vincent | €36,489.18 |
T7 | Jacob Skov Olesen | €28,670.07 |
T7 | Brandon Robinson Thompson | €28,670.07 |
T9 | Sam Bairstow | €19,620.75 |
T9 | Todd Clements | €19,620.75 |
T9 | Jayden Schaper | €19,620.75 |
T9 | Marcel Siem | €19,620.75 |
T9 | Connor Syme | €19,620.75 |
T14 | Daniel Brown | €14,699.93 |
T14 | Wenyi Ding | €14,699.93 |
T14 | Callum Tarren | €14,699.93 |
T14 | Nicolai von Dellinghausen | €14,699.93 |
T14 | Robin Williams | €14,699.93 |
T19 | Jaco Ahlers | €11,989.30 |
T19 | Romain Langasque | €11,989.30 |
T19 | Francesco Laporta | €11,989.30 |
T19 | Malcolm Mitchell | €11,989.30 |
T19 | Marco Penge | €11,989.30 |
T19 | Adrien Saddier | €11,989.30 |
T25 | Ugo Coussaud | €10,216.97 |
T25 | Jeong weon Ko | €10,216.97 |
T25 | Adrian Otaegui | €10,216.97 |
T25 | Gerhard Pepler | €10,216.97 |
T25 | Pierre Pineau | €10,216.97 |
T30 | Bjorn Akesson | €8,340.38 |
T30 | Kyle Barker | €8,340.38 |
T30 | Luke Brown | €8,340.38 |
T30 | Rhys Enoch | €8,340.38 |
T30 | Nikhil Rama | €8,340.38 |
T30 | Jordan Smith | €8,340.38 |
T30 | Brandon Stone | €8,340.38 |
T37 | Louis Albertse | €6,776.56 |
T37 | Nathan Kimsey | €6,776.56 |
T37 | Niklas Lemke | €6,776.56 |
T37 | Richard Mansell | €6,776.56 |
T37 | Shubhankar Sharma | €6,776.56 |
T42 | Veer Ahlawat | €5,212.74 |
T42 | Jordan Gumberg | €5,212.74 |
T42 | Ryggs Johnston | €5,212.74 |
T42 | Joost Luiten | €5,212.74 |
T42 | Franklin Manchest | €5,212.74 |
T42 | Richie Ramsay | €5,212.74 |
T42 | Martin Rohwer | €5,212.74 |
T42 | Matthew Southgate | €5,212.74 |
T42 | Maximilian Steinlechner | €5,212.74 |
T42 | Ryan van Velzen | €5,212.74 |
T52 | Thomas Aiken | €3,857.43 |
T52 | Sean Crocker | €3,857.43 |
T52 | Alexander Levy | €3,857.43 |
T55 | George Coetzee | €3,857.43 |
T55 | Pieter Moolman | €3,857.43 |
T57 | Ewen Ferguson | €2,971.26 |
T57 | Alfredo Garcia-Heredia | €2,971.26 |
T57 | Gavin Green | €2,971.26 |
T57 | Luke Jerling | €2,971.26 |
T57 | Kyle McClatchie | €2,971.26 |
T57 | Hennie Otto | €2,971.26 |
T57 | Ben Schmidt | €2,971.26 |
T57 | Andy Sullivan | €2,971.26 |
T65 | Darius van Driel | €2,449.99 |
T65 | Jaco van Zyl | €2,449.99 |
T67 | Jacques P de Villiers | €2,189.35 |
T67 | Freddy Schott | €2,189.35 |
T67 | Rhys West | €2,189.35 |
T70 | Jacques Blaauw | €1,665.82 |
T70 | Jens Dentorp | €1,665.82 |
T70 | Zander Lombard | €1,665.82 |
T70 | Martin Vorster | €1,665.82 |
T74 | Michael Hollick | €1,553.32 |
T74 | Graham van der Merwe | €1,553.32 |
T76 | Ross Fisher | €1,547.32 |
T76 | Danny List | €1,547.32 |
78th | Benjamin Follett-Smith | €1,542.82 |
Row 78 - Cell 0 | Row 78 - Cell 1 | Row 78 - Cell 2 |

Mike has over 25 years of experience in journalism, including writing on a range of sports throughout that time, such as golf, football and cricket. Now a freelance staff writer for Golf Monthly, he is dedicated to covering the game's most newsworthy stories.
He has written hundreds of articles on the game, from features offering insights into how members of the public can play some of the world's most revered courses, to breaking news stories affecting everything from the PGA Tour and LIV Golf to developmental Tours and the amateur game.
Mike grew up in East Yorkshire and began his career in journalism in 1997. He then moved to London in 2003 as his career flourished, and nowadays resides in New Brunswick, Canada, where he and his wife raise their young family less than a mile from his local course.
Kevin Cook’s acclaimed 2007 biography, Tommy’s Honour, about golf’s founding father and son, remains one of his all-time favourite sports books.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.
-
Garmin Approach S44 Golf Watch Review
How does the latest installment in Garmin's golf smartwatch range perform both on and off the golf course?
By Conor Keenan
-
LIV Golf Korea 2025 Picks, Odds And Predictions
As the LIV Golf League arrives in Korea for the first time, check out the odds for the leading players and our picks to win this week
By Jonny Leighfield
-
LPGA Black Desert Championship Prize Money Payout 2025
Many of the biggest names in the world head to Utah as they compete for a share of one of the largest purses so far this season
By Mike Hall
-
CJ Cup Byron Nelson Prize Money Payout 2025
Scottie Scheffler is the biggest name in the field as players compete for a record purse in Texas
By Mike Hall
-
Chevron Championship Prize Money Payout 2025
Nelly Korda won her second Major at the 2024 edition of the Chevron Championship
By Mike Hall
-
DP World Tour Pro Announces Retirement After 20-Year Career
Mike Lorenzo-Vera has announced he’s bringing the curtain down on his career as “my priorities have switched”
By Mike Hall
-
DP World Tour Announces New $4m Event Coming To India
The inaugural DP World India Championship will offer the circuit’s largest ever prize fund for an event on the subcontinent
By Mike Hall
-
Zurich Classic Of New Orleans Prize Money Payout 2025
Rory McIlroy and Shane Lowry defend their title as players compete for a record purse in the unique team competition
By Mike Hall
-
Hainan Classic Prize Money Payout 2025
The Asian Swing section of the DP World Tour season concludes with the Hainan Classic in China, where plenty is at stake for the competitors
By Mike Hall
-
Home Favorite Ashun Wu Cards Lowest Final Round To Seal Second China Open Title And Reclaim DP World Tour Card
Ashun Wu added to his 2015 China Open title with another in 2025 thanks to a superb final round 65 - propped up by a stunning back nine at Enhance Anting GC
By Jonny Leighfield