Travelers Championship Full Prize Money Payout 2026: How Much Did Viktor Hovland Earn At TPC River Highlands?
The final Signature Event of 2026 offered the last chance for PGA Tour pros to earn guaranteed pay checks this season... here's how much everyone earned
At the final Signature Event of 2026, the Travelers Championship, a Monday playoff was required to separate Scottie Scheffler and Viktor Hovland.
The two Ryder Cup rivals tied on 21-under through 72 holes last week, but poor weather and fading light on Sunday ensured they were required to return to the course at TPC River Highlands early on Monday.
It only took one extra hole to decide who lifted the trophy, with Viktor Hovland sinking a birdie putt to claim his eighth PGA Tour title and first since the 2025 Valspar Championship.
As with each of the eight Signature Events played in 2026, there was a $20 million tournament purse on the line.
While the three player-hosted events featured a cut and a $4 million prize for the champion, the Travelers Championship saw everyone involved take home a check for at least $40,000 and Hovland scoop $3.6 million.
And although there was disappointment for Scheffler in terms of the trophy, his latest runner-up result helped him claim more than $2 million, almost $1 million more than Collin Morikawa in third place.
Everyone who finished T30th or better, meanwhile, earned in excess of $117,000 before various factors affect how much they actually take home.
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
Below is the full prize money payout for each player and position at the 2026 Travelers Championship.
TRAVELERS CHAMPIONSHIP PRIZE MONEY BREAKDOWN
Position | Player | Prize Money |
|---|---|---|
1st (-21)* | Viktor Hovland | $3,600,000 |
2nd (-21) | Scottie Scheffler | $2,160,000 |
3rd (-20) | Collin Morikawa | $1,380,000 |
4th (-19) | Matt Fitzpatrick | $980,000 |
T5th (-18) | Wyndham Clark | $772,500 |
T5th (-18) | Akshay Bhatia | $772,500 |
T7th (-17) | Corey Conners | $628,333 |
T7th (-17) | JJ Spaun | $628,333 |
T7th (-17) | Alex Fitzpatrick | $628,333 |
T10th (-16) | Rob MacIntyre | $525,000 |
T10th (-16) | Ben Griffin | $525,000 |
T12th (-15) | Russell Henley | $445,000 |
T12th (-15) | Sam Burns | $445,000 |
T14th (-14) | Nicolai Hojgaard | $315,000 |
T14th (-14) | Keegan Bradley | $315,000 |
T14th (-14) | Tommy Fleetwood | $315,000 |
T14th (-14) | Denny McCarthy | $315,000 |
T14th (-14) | Bud Cauley | $315,000 |
T14th (-14) | Hideki Matsuyama | $315,000 |
T14th (-14) | Justin Thomas | $315,000 |
T14th (-14) | Patrick Cantlay | $315,000 |
T22nd (-13) | Kristoffer Reitan | $209,000 |
T22nd (-13) | Keith Mitchell | $209,000 |
T22nd (-13) | Shane Lowry | $209,000 |
T25th (-12) | Nick Taylor | $157,000 |
T25th (-12) | Daniel Berger | $157,000 |
T25th (-12) | Kurt Kitayama | $157,000 |
T25th (-12) | Justin Rose | $157,000 |
T25th (-12) | Brian Harman | $157,000 |
T30th (-11) | Andrew Novak | $117,250 |
T30th (-11) | Michael Kim | $117,250 |
T30th (-11) | Matt McCarty | $117,250 |
T30th (-11) | Nico Echavarria | $117,250 |
T30th (-11) | Sungjae Im | $117,250 |
T30th (-11) | Aaron Rai | $117,250 |
T30th (-11) | Jackson Suber | $117,250 |
T30th (-11) | Chris Gotterup | $117,250 |
T38th (-10) | Brandt Snedeker | $85,000 |
T38th (-10) | Rickie Fowler | $85,000 |
T38th (-10) | Harris English | $85,000 |
T38th (-10) | Tom Hoge | $85,000 |
T38th (-10) | Ryo Hisatsune | $85,000 |
T38th (-10) | Eric Cole | $85,000 |
T44th (-9) | Ryan Gerard | $67,000 |
T44th (-9) | Mac Meissner | $67,000 |
T44th (-9) | Si Woo Kim | $67,000 |
T47th (-8) | Cameron Young | $54,800 |
T47th (-8) | Alex Smalley | $54,800 |
T47th (-8) | Jacob Bridgeman | $54,800 |
T47th (-8) | Brian Campbell | $54,800 |
T51st (-7) | Sahith Theegala | $48,700 |
T51st (-7) | Jhonattan Vegas | $48,700 |
T51st (-7) | Harry Hall | $48,700 |
T51st (-7) | Xander Schauffele | $48,700 |
T55th (-6) | Ludvig Aberg | $46,000 |
T55th (-6) | Alex Noren | $46,000 |
T55th (-6) | Jason Day | $46,000 |
T55th (-6) | Jake Knapp | $46,000 |
T55th (-6) | Tony Finau | $46,000 |
T55th (-6) | Maverick McNealy | $46,000 |
61st (-5) | Taylor Pendrith | $44,600 |
T62nd (-4) | Min Woo Lee | $43,800 |
T62nd (-4) | Sam Stevens | $43,800 |
T62nd (-4) | Ben James | $43,800 |
65th (-3) | Adam Scott | $43,000 |
T66th (E) | Ryan Fox | $42,200 |
T66th (E) | Jordan Spieth | $42,200 |
T66th (E) | Lucas Glover | $42,200 |
69th (+1) | JT Poston | $41,400 |
70th (+2) | Mark Hubbard | $41,000 |
71st (+5) | Gary Woodland | $40,600 |
72nd (+10) | Sepp Straka | $40,200 |
* denotes playoff victory.

Jonny Leighfield is our Staff News Writer who joined Golf Monthly just in time for the 2023 Solheim Cup and Ryder Cup. He graduated from the University of Brighton with a degree in Sport Journalism in 2017 and spent almost five years as the sole sports reporter at his local newspaper. During his time with Golf Monthly, Jonny has interviewed several stars of the game, including Robert MacIntyre, Ian Poulter, Lee Westwood, and Joaquin Niemann. An improving golfer himself, Jonny enjoys learning as much about the game as he can and recently reached his Handicap goal of 18 for the first time.
You must confirm your public display name before commenting
Please logout and then login again, you will then be prompted to enter your display name.