UBS Hong Kong Open 2008 Draw - Round 2
The Round 1 draw for the UBS Hong Kong Open 2008
By
Golf Monthly
published
UBS Hong Kong Open 2008 - The Draw
Round 2
Swipe to scroll horizontally
| Match | Time | Tee | Competitors |
| 1 | 6:50 | 1 | Lee Slattery, David Horey, David Bransdon |
| 2 | 7:00 | 1 | Zhang Lian-wei, David Freeman, Jarmo Sandelin |
| 3 | 7:10 | 1 | Jean Van De Velde, Keith Horne, Adam Groom |
| 4 | 7:20 | 1 | Scott Barr, Peter O'Malley, Lu Wei-chih |
| 5 | 7:30 | 1 | Darren Beck, Scott Strange, Pelle Edberg |
| 6 | 7:40 | 1 | Markus Brier, Steve Webster, Iain Steel |
| 7 | 7:50 | 1 | Niclas Fasth, Anders Hansen, Gary Simpson |
| 8 | 8:00 | 1 | Marcus Both, Gareth Maybin, Paul Waring |
| 9 | 8:10 | 1 | Jovick Lee, Christian Cevaer, David Frost |
| 10 | 8:20 | 1 | Danny Lee, Simon Griffiths, Miles Tunnicliff |
| 11 | 8:30 | 1 | Antonio Lascuna, Phillip Price, David Dixon |
| 12 | 8:40 | 1 | Martin Rominger, Jason Hak, Lin Keng-chi |
| 13 | 6:50 | 10 | Paul Riley, Lam Chih Bing, Taco Remkes |
| 14 | 7:00 | 10 | Paul Lawrie, Artemio Murakami, Gaurav Ghei |
| 15 | 7:10 | 10 | Jose Manuel Lara, Lin Wen-tang, Daniel Chopra |
| 16 | 7:20 | 10 | Jose Maria Olazabal, Rory Sabatini, Chapchai Nirat |
| 17 | 7:30 | 10 | Graeme McDowell, Hwang In-Choon, Colin Montgomerie |
| 18 | 7:40 | 10 | Oliver Wilson, Jeev M Singh, Miguel Angel Jimenez |
| 19 | 7:50 | 10 | Lu Wen-teh, Peter Hanson, Thongchai Jaidee |
| 20 | 8:00 | 10 | Frankie Minoza, Richard Sterne, Mardan Mamat |
| 21 | 8:10 | 10 | Chinnarat Phadungsil, Digvijay Singh, Francesco Molinari |
| 22 | 8:20 | 10 | Amandeep Johl, Mark Brown, Rick Kulacz |
| 23 | 8:30 | 10 | Louis Oosthuizen, Bradley Dredge, Lee Sung |
| 24 | 8:40 | 10 | Tony Carolan, Emanuelle Canonica, Unho Park |
| 25 | 11:20 | 1 | Yasin Ali, Richard Lee, Jean-Baptiste Gonnet |
| 26 | 11:30 | 1 | Gregory Bourdy, Mo Joong-kyung, Paul McGinley |
| 27 | 11:40 | 1 | Nick Faldo, Simon Dyson, S.S.P. Chowrasia |
| 28 | 11:50 | 1 | David Gleeson, Ben Leong, Jean-Francois Lucquin |
| 29 | 12:00 | 1 | Gregory Havret, Thaworn Wiratchant, Arjun Atwal |
| 30 | 12:10 | 1 | Soren Kjeldsen, Michael Campbell, Liang Wen-chong |
| 31 | 12:20 | 1 | Anthony Wall, Rory McIlroy, Jyoti Randhawa |
| 32 | 12:30 | 1 | Bernhard Langer, John Daly, Scott Hend |
| 33 | 12:40 | 1 | Oliver Fisher, Juvic Pagunsan, Chris Rodgers |
| 34 | 12:50 | 1 | David Lynn, Kang Wook-soon, Adam Blyth |
| 35 | 13:00 | 1 | Angelo Que, Mikko Ilonen, Pablo Larrazabal |
| 36 | 13:10 | 1 | Zaw Moe, Gavin Flint, Steven Lam |
| 37 | 11:20 | 10 | Roderick Staunton, Scott Drummond, Stephen Scahill |
| 38 | 11:30 | 10 | James Stewart, Daniel Vancsik, Marcel Siem |
| 39 | 11:40 | 10 | Paul Broadhurst, Thammanoon Srirot, Simon Hurd |
| 40 | 11:50 | 10 | Airil Rizman, Mark Foster, Martin Erlandsson |
| 41 | 12:00 | 10 | Marcus Fraser, Simon Khan, Prom Meesawat |
| 42 | 12:10 | 10 | Wang Ter-chang, Chawalit Plaphol, Simon Wakefield |
| 43 | 12:20 | 10 | Jamie Donaldson, Michael Jonzon, Kim Kyung-tae |
| 44 | 12:30 | 10 | Shiv Kapur, Taichiro Kiyota, Robert Rock |
| 45 | 12:40 | 10 | Sam Little, Johan Edfors, Young Nam |
| 46 | 12:50 | 10 | Phillip Archer, Anthony Kang, Rahil Gangjee |
| 47 | 13:00 | 10 | Hendrik Buhrmann, Suk Jong-yul, Mads Vibe-Hastrup |
| 48 | 13:10 | 10 | Sattaya Supuprami, Derek Fung, Matthew McBain |
Where next? - UBS Hong Kong Open 2008 Betting Guide - UBS Hong Kong Open 2008 - Round 1 draw
Get the Golf Monthly Newsletter
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
The leading website from the world’s oldest golf magazine, we’re the go-to destination for amateur and keen golfers alike who are keen to up their golfing game. As well as expert course reviews, news and tips to improve your handicap our golf-focused travel content will help you pair teeing off with your travels in some of the best destinations around the globe.