UBS Hong Kong Open 2008 Leaderboard
The leaderboard for the UBS Hong Kong Open 2008 Leaderboard after Round 1
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
You are now subscribed
Your newsletter sign-up was successful
Want to add more newsletters?
UBS Hong Kong Champions 2008 Leaderboard after Round 1: Top 25
| Position | Name | Nationality | Round 1 | Score | Hole(AGG) |
| 1 | Richard Sterne | RSA | 64 | -6 | 64 |
| 1 | Liang Wen-Chong | CHN | 64 | -6 | 64 |
| 3 | Frankie Minoza | PHI | 65 | -5 | 65 |
| 3 | Lin Wen-tang | TPE | 65 | -5 | 65 |
| 5 | Francesco Molinari | ITA | 66 | -4 | 66 |
| 5 | Oliver Wilson | ENG | 66 | -4 | 66 |
| 6 | Chawalit Plaphol | THA | 66 | -4 | 66 |
| 5 | Wang Ter-chang | TPE | 66 | -4 | 66 |
| 9 | Rick Kulacz | AUS | 67 | -3 | -3 |
| 9 | Chinnarat Phadungsil | THA | 67 | -3 | 67 |
| 9 | Peter Hanson | SWE | 67 | -3 | 67 |
| 9 | Artemio Murakami | PHI | 67 | -3 | 67 |
| 9 | Mikko Ilonen | FIN | 67 | -3 | 67 |
| 9 | Oliver Fisher | ENG | 67 | -3 | 67 |
| 9 | Marcus Fraser | AUS | 67 | -3 | 67 |
| 16 | David Dixon | ENG | 68 | -2 | 68 |
| 16 | Marcus Both | AUS | 68 | -2 | 68 |
| 16 | Iain Steel | MAS | 68 | -2 | 68 |
| 16 | Darren Beck | AUS | 68 | -2 | 68 |
| 16 | Lu Wen-teh | TPE | 68 | -2 | 68 |
| 16 | Colin Montgomerie | SCO | 68 | -2 | 68 |
| 16 | Hwang In-choon | KOR | 68 | -2 | 68 |
| 16 | Chapchai Nirat | THA | 68 | -2 | 68 |
Where next?
Article continues belowBetting Guide: UBS Hong Kong Open 2008 UBS Hong Kong Open Champions 2008 draws: - Round 1 - Round 2 Betting Guide: Dunlop Phoenix News: Daly and Faldo head for Hong Kong Golf Monthly Forum: Have your say
Get Christmas all wrapped up with a Golf Monthly subscription
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.