UBS Hong Kong Open Leaderboard
There's a four-way tie at the top of the Hong Kong Open leaderboard at the end of the second round. Get the top 20 position holders with scores and round 1 results here
Here's the latest leaderboard with the Top 20 position holders for the UBS Hong Kong Open, after the second round.
1 | Name | Nationality | Round 1 | Round 2 | Score |
1 | L Oosthuizen | RSA | 70 | 62 | -8 |
1 | O Wilson | ENG | 66 | 66 | -8 |
1 | O Fisher | ENG | 67 | 65 | -8 |
5 | C Plaphol | THA | 66 | 66 | -8 |
5 | F Molinari | ITA | 66 | 67 | -7 |
5 | R Sterne | RSA | 64 | 69 | -7 |
5 | C Montgomerie | SCO | 68 | 65 | -7 |
5 | Johan Edfors | SWE | 68 | 65 | -7 |
10 | M Fraser | AUS | 67 | 66 | -7 |
10 | J Milkha Singh | IND | 71 | 63 | -6 |
10 | W Lin | TPE | 65 | 69 | -6 |
13 | R McIlroy | NIR | 70 | 64 | -6 |
13 | W Liang | CHN | 64 | 71 | -5 |
15 | J Gonnet | FRA | 69 | 66 | -5 |
15 | I Steel | MAS | 68 | 68 | -4 |
15 | P Larrazabal | ESP | 69 | 67 | -4 |
15 | A Que | PHI | 68 | 68 | -4 |
15 | J Daly | USA | 68 | 68 | -4 |
15 | B Langer | GER | 69 | 67 | -4 |
15 | S Kjeldsen | DEN | 68 | 68 | -4 |
Where next?
More UBS Hong Kong Open 2008: - UBS Hong Kong Open Betting Guide - Hong Kong Open - Round 1 summary - Hong Kong Open Draws
Other Golf Tour news: - Dunlop Phoenix Betting Guide - Sergio Garcia wins Shot of the Month Award
Get Christmas all wrapped up with a Golf Monthly subscription
Sign up to the Golf Monthly newsletter - Get instruction tips, gear reviews and the latest golf news direct to your inbox
Get the Golf Monthly Newsletter
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.